Homicide, Assault & Bodily Harm |
Homicide, actual incidents: | {{numFormatThousands(city.homicideActual)}} |
Homicide rate (incidents per 100,000 population): | {{numFormatDecimal(city.homicideRate100K)}} (Canada avg.: 1.68) |
Assault, actual incidents: | {{numFormatThousands(city.assault1Actual)}} |
Assault rate (incidents per 100,000 population): | {{numFormatDecimal(city.assault1Rate100K)}} (Canada avg.: 430.68) |
Sexual assault, actual incidents: | {{numFormatThousands(city.sexAssault1Actual)}} |
Sexual assault rate (incidents per 100,000 population): | {{numFormatDecimal(city.sexAssault1Rate100K)}} (Canada avg.: 56.56) |
Firearms offences, actual incidents: | {{numFormatThousands(city.firearmActual)}} |
Firearms offences rate (incidents per 100,000 population): | {{numFormatDecimal(city.firearmRate100K)}} (Canada avg.: 6.79) |
Theft & Property Crime |
Robbery, actual incidents: | {{numFormatThousands(city.robberyActual)}} |
Robbery rate (incidents per 100,000 population): | {{numFormatDecimal(city.robberyRate100K)}} (Canada avg.: 60.09) |
Breaking & Entering, actual incidents: | {{numFormatThousands(city.bAndEActual)}} |
Breaking & Entering rate (incidents per 100,000 population): | {{numFormatDecimal(city.bAndERate100K)}} (Canada avg.: 438.51) |
Fraud, actual incidents: | {{numFormatThousands(city.fraudActual)}} |
Fraud rate (incidents per 100,000 population): | {{numFormatDecimal(city.fraudRate100K)}} (Canada avg.: 299.05) |
Drug Offences |
Impaired Driving, actual incidents: | {{numFormatThousands(city.impairedDrivingActual)}} |
Impaired Driving rate (incidents per 100,000 population): | {{numFormatDecimal(city.impairedDrivingRate100K)}} (Canada avg.: 194.31) |
Cannabis trafficking or production, actual incidents: | {{numFormatThousands(city.cannabisTrafProdDistActual)}} |
Cannabis trafficking or production rate (incidents per 100,000 population): | {{numFormatDecimal(city.cannabisTrafProdDistRate100K)}} (Canada avg.: 29.32) |
Cocaine trafficking or production, actual incidents: | {{numFormatThousands(city.cocaineTrafProdDistActual)}} |
Cocaine trafficking or production rate (incidents per 100,000 population): | {{numFormatDecimal(city.cocaineTrafProdDistRate100K)}} (Canada avg.: 19.73) |
Other controlled drugs, trafficking or production, actual incidents: | {{numFormatThousands(city.otherTrafProdDistActual)}} |
Other controlled drugs, trafficking or production rate (incidents per 100,000 population): | {{numFormatDecimal(city.otherTrafProdDistRate100K)}} (Canada avg.: 23.41) |
Youth Crime |
Youth Criminal Justice Act offences, actual incidents: | {{numFormatThousands(city.youthJusticeActActual)}} |
Youth Criminal Justice Act offences rate (incidents per 100,000 population): | {{numFormatDecimal(city.youthJusticeActRate100K)}} (Canada avg.: 16.74) |