Bestsellers
Top-selling fiction and non-fiction titles (week of September 28th, 2009)
Top-selling fiction and non-fiction titles (week of September 28th, 2009)
| 1 | THE LOST SYMBOL by Dan Brown | 1 (2) |
| 2 | THE YEAR OF THE FLOOD by Margaret Atwood | 2 (3) |
| 3 | TOO MUCH HAPPINESS by Alice Munro | 3 (5) |
| 4 | GENERATION A by Douglas Coupland | 6 (4) |
| 5 | GALORE by Michael Crummey | 7 (5) |
| 6 | THE WHITE QUEEN by Philippa Gregory | 5 (6) |
| 7 | SOUTH OF BROAD by Pat Conroy | 8 (7) |
| 8 | THE GIRL WHO PLAYED WITH FIRE by Stieg Larsson | 4 (10) |
| 9 | HOMER & LANGLEY by E.L. Doctorow | 9 (4) |
| 10 | LOVE AND SUMMER by William Trevor | 10 (4) |
| 1 | EMPIRE OF ILLUSION by Chris Hedges | 2 (10) |
| 2 | TRUE COMPASS by Edward Kennedy | 1 (3) |
| 3 | THE BOY IN THE MOON by Ian Brown | (1) |
| 4 | RENÉ LÉVESQUE by Daniel Poliquin | (1) |
| 5 | THE GREATEST SHOW ON EARTH by Richard Dawkins | 6 (2) |
| 6 | THE STORM OF WAR by Andrew Roberts | 3 (2) |
| 7 | OUTLIERS by Malcolm Gladwell | 4 (44) |
| 8 | THE CASE FOR GOD by Karen Armstrong | (1) |
| 9 | THE EVOLUTION OF GOD by Robert Wright | 7 (11) |
| 10 | THE CELLO SUITES by Eric Siblin | 10 (28) |
FictionNon-fictionLAST WEEK (WEEKS ON LIST)
Get the Best of Maclean’s straight to your inbox.
Sign up for news, commentary, analysis and promotions. Join 80,000+ Canadian readers.
By signing up, you agree to our terms of use and privacy policy. You may unsubscribe at any time.