Average Entering Grade by University
This measure tracks incoming first-year students’ average high school grades. These numbers show the average final-year grades of full-time, first-year students entering university from high school or Quebec’s CEGEP system. Grades shown are for students entering university from their home province in fall 2023. CEGEP grades are converted to percentage grades.
University | Grade |
---|---|
Lethbridge | 81.4 |
Algoma | 81.7 |
Ontario Tech | 82.1 |
Trent | 82.5 |
Lakehead | 82.8 |
Laurentian | 83.1 |
Brock | 84.0 |
York | 84.1 |
Wilfrid Laurier | 84.3 |
Windsor | 84.5 |
Nipissing | 84.5 |
Winnipeg | 84.9 |
UQAM | 85.0 |
Bishop's | 85.0 |
UPEI | 85.8 |
Concordia | 86.1 |
Toronto Metropolitan | 86.2 |
Carleton | 86.5 |
Mount Allison | 86.6 |
Acadia | 86.6 |
Moncton | 86.7 |
Regina | 86.8 |
Ottawa | 86.8 |
Guelph | 86.8 |
St. Thomas | 86.9 |
Brandon | 86.9 |
Saint Mary's | 87.1 |
Laval | 87.3 |
Alberta | 87.4 |
Mount Saint Vincent | 87.6 |
Simon Fraser | 87.7 |
Sherbrooke | 87.9 |
Calgary | 88.0 |
New Brunswick | 88.1 |
Cape Breton | 88.1 |
St. Francis Xavier | 88.3 |
UNBC | 88.3 |
Memorial | 88.3 |
Saskatchewan | 88.5 |
Dalhousie | 89.1 |
Montréal | 89.3 |
Victoria | 89.8 |
Western | 90.1 |
McMaster | 91.0 |
Waterloo | 91.1 |
Toronto * | 91.1 |
Queen's | 91.4 |
McGill | 91.7 |
Manitoba | 92.5 |
*Figure is for fall 2022.
UBC did not provide a figure.