
photo courtesy of the university of toronto, photo by david lee
Canada’s Best Universities in 2025 by National Reputational Ranking
The results of Maclean’s reputation survey, which assesses the universities on quality and innovation
Maclean’s surveyed university faculty and senior administrators, as well as a variety of business people across the country, asking for their views on quality and innovation at Canadian universities. These charts display the results of the survey, combining all the universities from the Primarily Undergraduate, Comprehensive and Medical Doctoral categories into one group.
BEST OVERALL
Rank | University |
---|---|
1 | Toronto |
2 | UBC |
3 | McGill |
4 | Waterloo |
5 | McMaster |
6 | Montréal |
7 | Queen's |
8 | Alberta |
9 | Western |
10 | Simon Fraser |
11 | Calgary |
12 | Laval |
13 | York |
14 | Toronto Metropolitan |
15 | Dalhousie |
16 | Victoria |
17 | Ottawa |
18 | Concordia |
19 | Guelph |
20 | Sherbrooke |
21 | Carleton |
22 | Manitoba |
23 | Wilfrid Laurier |
24 | Memorial |
25 | Saskatchewan |
26 | Ontario Tech |
27 | Brock |
28 | Trent |
29 | UQAM |
30 | New Brunswick |
31 | Acadia |
32 | Mount Allison |
33 | St. Francis Xavier |
34 | Saint Mary's |
35 | Lethbridge |
36 | Regina |
37 | UPEI |
38 | Windsor |
39 | Lakehead |
40 | UNBC |
41 | Bishop's |
42 | Mount Saint Vincent |
43 | Winnipeg |
44 | Moncton |
45 | Laurentian |
46 | Brandon |
47 | Nipissing |
48 | Cape Breton |
49 | St. Thomas |
50 | Algoma |
HIGHEST QUALITY
Rank | University |
---|---|
1 | Toronto |
2 | McGill |
3 | Waterloo |
4 | UBC |
5 | McMaster |
6 | Montréal |
7 | Queen's |
8 | Western |
9 | Alberta |
10 | Simon Fraser |
11 | Laval |
12 | Dalhousie |
13 | Ottawa |
14 | Victoria |
15 | Calgary |
16 | Guelph |
17 | York |
18 | Concordia |
19 | Carleton |
20 | Toronto Metropolitan |
21 | Wilfrid Laurier |
22 | Memorial |
23 | Sherbrooke |
24 | Manitoba |
25 | Saskatchewan |
26 | Acadia |
27 | Mount Allison |
28 | New Brunswick |
29 | St. Francis Xavier |
30 | Brock |
31 | Trent |
32 | Saint Mary's |
33 | UQAM |
34 | Bishop's |
35 | Regina |
36 | Ontario Tech |
37 | Windsor |
38 | Lethbridge |
39 | UPEI |
40 | UNBC |
41 | Lakehead |
42 | Mount Saint Vincent |
43 | Winnipeg |
44 | Moncton |
45 | Laurentian |
46 | Brandon |
47 | Nipissing |
48 | St. Thomas |
49 | Cape Breton |
50 | Algoma |
MOST INNOVATIVE
Rank | University |
---|---|
1 | Toronto |
2 | Waterloo |
3 | McGill |
4 | UBC |
5 | McMaster |
6 | Montréal |
7 | Alberta |
8 | Queen's |
9 | Calgary |
10 | Western |
11 | Simon Fraser |
12 | Toronto Metropolitan |
13 | Sherbrooke |
14 | Concordia |
15 | Laval |
16 | Guelph |
17 | York |
18 | Dalhousie |
19 | Ottawa |
20 | Victoria |
21 | Carleton |
22 | Ontario Tech |
23 | Memorial |
24 | Manitoba |
25 | Wilfrid Laurier |
26 | Saskatchewan |
27 | UQAM |
28 | Brock |
29 | Trent |
30 | New Brunswick |
31 | Acadia |
32 | UPEI |
33 | Lethbridge |
34 | Lakehead |
35 | Mount Allison |
36 | Regina |
37 | Saint Mary's |
38 | St. Francis Xavier |
39 | UNBC |
40 | Windsor |
41 | Bishop's |
42 | Mount Saint Vincent |
43 | Moncton |
44 | Winnipeg |
45 | Cape Breton |
46 | Laurentian |
47 | Brandon |
48 | Nipissing |
49 | Algoma |
50 | St. Thomas |
LEADERS OF TOMORROW
Rank | University |
---|---|
1 | Toronto |
2 | UBC |
3 | McGill |
4 | Waterloo |
5 | McMaster |
6 | Montréal |
7 | Queen's |
8 | Simon Fraser |
9 | Alberta |
10 | Calgary |
11 | Toronto Metropolitan |
12 | York |
13 | Western |
14 | Victoria |
15 | Laval |
16 | Sherbrooke |
17 | Ottawa |
18 | Carleton |
19 | Manitoba |
20 | Dalhousie |
21 | Ontario Tech |
22 | Concordia |
23 | Saskatchewan |
24 | Trent |
25 | Guelph |
26 | Wilfrid Laurier |
27 | Brock |
28 | Lethbridge |
29 | UNBC |
30 | UQAM |
31 | Windsor |
32 | Memorial |
33 | St. Francis Xavier |
34 | Lakehead |
35 | Mount Allison |
36 | Acadia |
37 | Winnipeg |
38 | New Brunswick |
39 | Cape Breton |
40 | Regina |
41 | Mount Saint Vincent |
42 | Laurentian |
43 | UPEI |
44 | Saint Mary's |
45 | Nipissing |
46 | Moncton |
47 | Brandon |
48 | St. Thomas |
49 | Algoma |
50 | Bishop's |