
photo courtesy of the university of guelph, photo by jason jones
Canada’s Best Universities in 2025 by Total Research Dollars
Maclean’s tracks total funding available to faculty from sponsored research
These figures show total income from sponsored research divided by the number of full-time faculty members. Research dollars include grants and contracts, as well as funding from federal, provincial and international governments and NGOs.
MEDICAL DOCTORAL
University | Rank | Amount ($) |
---|---|---|
Toronto | 1 | 584,204 |
McMaster | 2 | 480,892 |
Alberta | 3 | 408,992 |
McGill | 4 | 379,112 |
Ottawa | 5 | 375,541 |
Montréal | 6 | 350,959 |
Laval | 7 | 326,494 |
Calgary | 8 | 307,060 |
UBC | 9 | 296,917 |
Saskatchewan | 10 | 248,004 |
Queen's | 11 | 244,372 |
Dalhousie | 12 | 197,709 |
Western | 13 | 193,054 |
Sherbrooke | 14 | 191,656 |
Manitoba | 15 | 174,864 |
COMPREHENSIVE
University | Rank | Amount ($) |
---|---|---|
Guelph | 1 | 225,710 |
Waterloo | 2 | 183,288 |
Victoria | 3 | 181,861 |
Simon Fraser | 4 | 172,620 |
Memorial | 5 | 158,719 |
Concordia | 6 | 134,059 |
Carleton | 7 | 128,720 |
Regina | 8 | 117,254 |
New Brunswick | 9 | 114,302 |
Toronto Metropolitan | 10 | 98,104 |
UQAM | 11 | 95,177 |
York | 12 | 84,721 |
Windsor | 13 | 64,840 |
Wilfrid Laurier | 14 | 35,532 |
Brock | 15 | 31,210 |
PRIMARILY UNDERGRADUATE
University | Rank | Amount ($) |
---|---|---|
Laurentian | 1 | 151,879 |
Ontario Tech | 2 | 117,991 |
UNBC | 3 | 101,782 |
Lakehead | 4 | 81,824 |
Saint Mary's | 5 | 67,053 |
Lethbridge | 6 | 66,965 |
UPEI | 7 | 56,099 |
Winnipeg | 8 | 53,440 |
Trent | 9 | 47,539 |
St. Francis Xavier | 10 | 44,823 |
Acadia | 11 | 44,164 |
Moncton | 12 | 39,718 |
Algoma | 13 | 34,243 |
Bishop's | 14 | 33,517 |
Mount Saint Vincent | 15 | 31,596 |
Mount Allison | 16 | 30,259 |
Cape Breton | 17 | 27,833 |
Nipissing | 18 | 21,194 |
Brandon | 19 | 17,390 |
St. Thomas | 20 | 14,312 |