The Canadian University Survey Consortium’s 2011 results
The annual CUSC survey measures student satisfaction. In 2011, a questionnaire was issued to a random sample of approximately 1,000 undergraduates at each of 25 participating schools. In total, more than 8,500 students responded to questions about everything from academics to support services. Here are the results you’ll want to see if you’re considering one of these schools.
HOW SATISFIED ARE YOU WITH THE AVERAGE SIZE OF YOUR CLASSES?
School | Very Satisfied (%) | Satisfied (%) |
Redeemer | 82 | 18 |
Mount Royal | 80 | 20 |
Concordia (Edmonton) | 78 | 21 |
King’s (Edmonton) | 77 | 22 |
Trinity Western | 74 | 25 |
Grant MacEwan | 70 | 30 |
Nipissing | 62 | 36 |
Winnipeg | 59 | 38 |
Fraser Valley | 55 | 42 |
UNBC | 52 | 44 |
Brandon | 51 | 46 |
St. Francis Xavier | 49 | 48 |
Cape Breton | 48 | 47 |
Lethbridge | 41 | 56 |
UNB (Saint John) | 35 | 59 |
UNB (Fredericton) | 33 | 58 |
Dalhousie | 32 | 58 |
Wilfrid Laurier | 32 | 57 |
Regina | 24 | 67 |
Simon Fraser | 20 | 65 |
York | 18 | 63 |
Manitoba | 17 | 67 |
Saskatchewan | 16 | 69 |
Athabasca* | N/A | NA |
Ryerson | Did not release | Did not release |
*Since Athabasca is an online school, the class size question is not applicable.
MOST OF MY PROFESSORS ENCOURAGE STUDENTS TO PARTICIPATE IN CLASS DISCUSSIONS.
School | Agree Strongly (%) | Agree (%) |
King’s (Edmonton) | 68 | 32 |
Redeemer | 62 | 37 |
Trinity Western | 60 | 39 |
Mount Royal | 54 | 44 |
Concordia (Edmonton) | 47 | 50 |
Winnipeg | 46 | 48 |
Nipissing | 44 | 52 |
Cape Breton | 43 | 50 |
Grant MacEwan | 43 | 52 |
Fraser Valley | 41 | 55 |
UNBC | 41 | 53 |
Brandon | 40 | 55 |
Lethbridge | 38 | 57 |
St. Francis Xavier | 37 | 56 |
Regina | 33 | 59 |
UNB (Saint John) | 30 | 55 |
Saskatchewan | 30 | 62 |
Dalhousie | 29 | 61 |
Simon Fraser | 29 | 58 |
York | 29 | 55 |
UNB (Fredericton) | 27 | 63 |
Manitoba | 22 | 69 |
Wilfrid Laurier | 17 | 76 |
Athabasca | 16 | 59 |
Ryerson | Did not release | Did not release |
AT THIS UNIVERSITY, PROFESSORS TREAT STUDENTS AS INDIVIDUALS, NOT JUST NUMBERS.
School | Agree Strongly (%) | Agree (%) |
King’s (Edmonton) | 82 | 18 |
Redeemer | 78 | 22 |
Trinity Western | 71 | 28 |
Concordia (Edmonton) | 62 | 35 |
Mount Royal | 55 | 41 |
Grant MacEwan | 46 | 47 |
Nipissing | 46 | 49 |
Fraser Valley | 43 | 52 |
Winnipeg | 43 | 48 |
Cape Breton | 42 | 49 |
Brandon | 38 | 56 |
UNBC | 37 | 52 |
Lethbridge | 33 | 58 |
St. Francis Xavier | 33 | 59 |
UNB (Saint John) | 26 | 59 |
UNB (Fredericton) | 24 | 55 |
Wilfrid Laurier | 24 | 60 |
Dalhousie | 21 | 60 |
Athabasca | 20 | 62 |
Regina | 17 | 65 |
Saskatchewan | 17 | 61 |
York | 16 | 45 |
Manitoba | 15 | 69 |
Simon Fraser | 14 | 61 |
Ryerson | Did not release | Did not release |
MOST OF MY PROFESSORS ARE REASONABLY ACCESSIBLE OUTSIDE OF CLASS TO HELP STUDENTS.
School | Agree Strongly (%) | Agree (%) |
King’s (Edmonton) | 66 | 34 |
Redeemer | 61 | 38 |
Trinity Western | 48 | 50 |
Concordia (Edmonton) | 43 | 53 |
Cape Breton | 40 | 55 |
Mount Royal | 40 | 55 |
Nipissing | 39 | 57 |
Winnipeg | 37 | 58 |
Grant MacEwan | 36 | 60 |
UNBC | 35 | 59 |
Lethbridge | 34 | 61 |
St. Francis Xavier | 33 | 62 |
Brandon | 31 | 64 |
Fraser Valley | 30 | 64 |
UNB (Fredericton) | 28 | 62 |
Dalhousie | 27 | 65 |
UNB (Saint John) | 27 | 67 |
Saskatchewan | 23 | 72 |
Simon Fraser | 23 | 66 |
Regina | 22 | 69 |
Wilfrid Laurier | 22 | 68 |
Athabasca | 20 | 61 |
Manitoba | 17 | 74 |
York | 14 | 65 |
Ryerson | Did not release | Did not release |
MY LEARNING EXPERIENCES AT THIS UNIVERSITY HAVE BEEN INTELLECTUALLY STIMULATING.
School | Very Satisfied (%) | Satisfied (%) |
King’s (Edmonton) | 64 | 35 |
Trinity Western | 57 | 40 |
Redeemer | 55 | 44 |
Concordia (Edmonton) | 46 | 49 |
Mount Royal | 43 | 54 |
Grant MacEwan | 40 | 54 |
Lethbridge | 34 | 60 |
UNBC | 34 | 58 |
Winnipeg | 34 | 59 |
Fraser Valley | 32 | 62 |
Athabasca | 30 | 62 |
Brandon | 30 | 63 |
Cape Breton | 30 | 60 |
Nipissing | 30 | 65 |
St. Francis Xavier | 29 | 65 |
UNB (Fredericton) | 27 | 64 |
Dalhousie | 25 | 66 |
Wilfrid Laurier | 25 | 66 |
Manitoba | 24 | 69 |
Regina | 24 | 67 |
Saskatchewan | 24 | 69 |
UNB (Saint John) | 23 | 65 |
Simon Fraser | 20 | 66 |
York | 16 | 66 |
Ryerson | Did not release | Did not release |