
photo courtesy of lakehead university, photo by shannon lepere
Canada’s Best Universities in 2025 by Medical/Science Grants
Maclean’s tracks faculty success in securing grants from NSERC and CIHR
These figures show the average size and number of peer-adjudicated research grants from the Natural Sciences and Engineering Research Council of Canada and the Canadian Institutes of Health Research won by faculty at each school. The dollar amount of grants is listed per full-time faculty member; the number of grants is per 100 full-time faculty members.
MEDICAL DOCTORAL
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
Toronto | 1 | 311,752 | 228.10 |
McMaster | 2 | 182,674 | 118.00 |
Ottawa | 3 | 157,335 | 133.15 |
McGill | 4 | 138,603 | 126.25 |
UBC | 5 | 134,922 | 117.09 |
Queen's | 6 | 104,444 | 121.88 |
Alberta | 7 | 109,213 | 113.62 |
Montréal | 8 | 109,261 | 110.81 |
Western | 9 | 87,822 | 114.53 |
Laval | 10 | 88,490 | 95.83 |
Calgary | 11 | 80,003 | 80.40 |
Manitoba | 12 | 69,908 | 74.62 |
Saskatchewan | 13 | 69,552 | 71.04 |
Dalhousie | 14 | 59,879 | 67.12 |
Sherbrooke | 15 | 49,112 | 52.92 |
COMPREHENSIVE
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
Victoria | 1 | 105,504 | 144.94 |
Simon Fraser | 2 | 108,697 | 133.96 |
Waterloo | 3 | 80,753 | 117.88 |
Wilfrid Laurier | 4 | 60,048 | 122.62 |
York | 5 | 65,717 | 109.70 |
Carleton | 6 | 64,176 | 104.28 |
UQAM | 7 | 57,731 | 105.80 |
Regina | 8 | 58,516 | 101.43 |
Guelph | 9 | 69,184 | 88.25 |
Concordia | 10 | 55,563 | 99.73 |
Windsor | 11 | 51,591 | 92.04 |
Brock | 12 | 37,962 | 88.10 |
Toronto Metropolitan | 13 | 44,433 | 80.87 |
New Brunswick | 14 | 39,319 | 71.98 |
Memorial | 15 | 29,520 | 58.00 |
PRIMARILY UNDERGRADUATE
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
Lethbridge | 1 | 62,860 | 98.85 |
Trent | 2 | 54,200 | 102.47 |
Ontario Tech | 3 | 53,334 | 102.33 |
Saint Mary's | 4 | 52,457 | 88.24 |
Mount Allison | 5 | 41,811 | 100.00 |
Winnipeg | 6 | 49,675 | 71.43 |
Mount Saint Vincent | 7 | 47,377 | 46.67 |
UNBC | 8 | 30,320 | 69.05 |
Lakehead | 9 | 27,244 | 58.16 |
Laurentian | 10 | 26,429 | 41.90 |
Nipissing | 11 | 22,332 | 46.67 |
St. Francis Xavier | 12 | 21,425 | 41.67 |
Algoma | 13 | 18,929 | 41.38 |
Acadia | 14 | 17,549 | 41.67 |
Moncton | 15 | 16,345 | 40.65 |
Cape Breton | 16 | 15,980 | 40.48 |
Bishop's | 17 | 16,500 | 33.33 |
UPEI | 18 | 17,190 | 29.93 |
Brandon | 19 | 11,869 | 29.82 |
St. Thomas** | - | N/A | N/A |
** St. Thomas is exempted from this indicator as it does not offer science programs. Its overall score is calculated on the remaining indicators.