Is your city one of Canada’s smartest, a place that has what it takes to help you get ahead? Or is it falling behind? Check out how Canada’s major cities stack up, and whether they’re improving (Regina, for instance, has shot up from 17th to fifth in three years) or slipping down the list. While some of the results were to be expected (Victoria is a regular contender for the top spot), others may come as a surprise (Halifax beat Toronto). Those near the top of the Canadian Council on Learning’s annual list do, however, have one thing in common: opportunities for lifelong learning.
CORRECTION: The results that appeared in this chart earlier did not reflect the true ranking and scores of Canadian cities. The table has been updated with the correct data. We apologize for the error.
( indicates the 2006-2010 trend)
Community Name | Overall Score | Learning to know | Learning to Do | Learning to live | Learning to Live | |
Victoria | 95 | 6.2 | 7.6 | 7.0 | 7.6 | |
Saskatoon | 90 | 4.5 | 6.9 | 7.1 | 7.4 | |
Calgary | 88 | 6.0 | 7.2 | 5.7 | 6.8 | |
Ottawa | 87 | 6.2 | 7.6 | 5.0 | 6.5 | |
Regina | 84 | 4.0 | 6.1 | 5.8 | 6.9 | |
Halifax | 83 | 4.1 | 6.8 | 4.9 | 6.5 | |
Guelph, Ont. | 83 | 5.2 | 7.3 | 5.6 | 5.9 | |
Edmonton | 83 | 5.8 | 7.4 | 5.8 | 5.6 | |
Kitchener, Ont. | 82 | 5.6 | 6.8 | 5.4 | 5.9 | |
Toronto | 81 | 6.1 | 6.9 | 5.6 | 5.4 | |
Hamilton | 81 | 5.2 | 6.7 | 5.5 | 5.6 | |
London, Ont. | 81 | 5.5 | 7.2 | 5.7 | 5.4 | |
Winnipeg | 81 | 4.4 | 7.0 | 6.1 | 5.5 | |
St. John’s | 80 | 4.7 | 6.3 | 5.0 | 5.9 | |
Oshawa, Ont. | 80 | 5.3 | 6.4 | 5.9 | 5.5 | |
Mississauga | 80 | 6.0 | 6.9 | 5.3 | 5.4 | |
Brampton, Ont. | 80 | 6.0 | 6.7 | 5.3 | 5.4 | |
St. Catharines, Ont. | 80 | 5.0 | 6.7 | 5.4 | 5.7 | |
Gatineau, Que. | 79 | 4.8 | 7.0 | 4.7 | 5.4 | |
Windsor, Ont. | 79 | 5.6 | 6.9 | 5.6 | 5 | |
Barrie, Ont. | 79 | 5.3 | 6.3 | 5.4 | 5.6 | |
Kelowna, B.C. | 79 | 5.1 | 5.4 | 5.7 | 5.9 | |
Fredericton | 78 | 3.3 | 6.6 | 5.3 | 5.5 | |
Kingston, Ont. | 78 | 4.9 | 7.3 | 4.8 | 4.8 | |
Thunder Bay, Ont. | 77 | 5.0 | 6.2 | 5.1 | 5.2 | |
Vancouver | 77 | 6.1 | 6.5 | 4.7 | 5.1 | |
Charlottetown | 75 | 3.2 | 6.7 | 4.3 | 5.1 | |
Abbotsford, B.C. | 75 | 5.3 | 5.9 | 4.8 | 5 | |
Québec City | 74 | 5.0 | 6.5 | 4.8 | 4.6 | |
Saint John, N.B. | 72 | 3.1 | 6.8 | 4.5 | 4.3 | |
Sudbury, Ont. | 72 | 4.8 | 5.8 | 3.8 | 4.9 | |
Moncton, N.B. | 71 | 2.9 | 5.8 | 5.2 | 4.4 | |
Laval, Que. | 71 | 5.2 | 6.0 | 4.6 | 4.1 | |
Longueuil, Que. | 71 | 5.3 | 6.1 | 4.6 | 4.1 | |
Montréal | 70 | 5.3 | 6.0 | 4.5 | 4 | |
Sherbrooke, Que. | 67 | 4.8 | 4.6 | 4.1 | 4.2 | |
Trois-Rivières, Que. | 65 | 4.6 | 4.4 | 3.5 | 4.2 | |
Saguenay, Que. | 63 | 4.3 | 4.7 | 2.8 | 3.8 |
Source: Canadian Council on Learning’s 2010 Composite Learning Index