The safest—and maybe most honest—places to live in Canada
Despite being adjacent to a landmass called Fighting Island in the Detroit River, LaSalle, Ont. was ranked as the overall safest place to live in Canada when Statistics Canada put out its crime rankings in July.
Well, apparently it could be in the running for the most honest place in Canada, too. Mayor Marc Bondy, who phoned Maclean’s from Florida on Wednesday, where he was on vacation and reported it is 82 degrees Fahrenheit, said LaSalle’s local police department called the statistics agency to make a few corrections after the rankings came out, thinking that it might not deserve that top spot.
As it turns out, the “bedroom community,” as Bondy put it, is only the 10th-safest place to live in this country. But it’s still a good example of a community with very little crime. About a 20-minute drive from downtown Windsor, LaSalle has French settlement roots, a population of 32,889, a new state-of-the-art civic centre and a strawberry festival every June. It has an active community and “a lot of trails,” Bondy said.
What makes crime such an unappealing venture here? It could be the neighbourhood watch mentality. “Take my son, he’s 33, has three young boys, they’re always active, they’re on the road, they see things and because of that if something happens they’ll say, ‘Hey, this doesn’t look right,’” Bondy said. “The ones who have been around a long time, like my neighbour who’s 85 years old, he’ll see a car in the neighbourhood that’s not regular in the neighbourhood and he’ll say, ‘Marc, there’s this car.’”
READ MORE: Canada’s worst violent crime problem is in Thompson, Man.
It could also be that crooks are more likely to hang out in downtown Windsor than at the LaSalle rec centre, or that it’s a relatively high-income, very residential area. Bondy, whose franco-Ontarian roots are obvious when he replies “oui” to some of our questions, waxed poetic about the difference it makes to have a truly local police unit. “I would say 80 per cent, 85 per cent of our police officers live within town. And they know who the good people are.”
After conversations with the LaSalle Police Service, Statistics Canada decided to wait until next year to update its data tables accordingly, said a spokesperson for StatsCan, Fabrice Mosseray. Online, LaSalle is still displayed as having the lowest crime severity index in the country—a metric the federal government uses to measure the frequency and severity of crime against a national average—at 15, compared to the national index of 75. An updated table provided by Mosseray shows its CSI actually turned out to be a little higher, at 26.
This means the top two safest places to hang your hat, with CSIs of 17, are Petawawa, Ont., where a military base is located—keep in mind that these statistics do not reflect incidents governed by the military police—and Rothesay and Quispamsis, N.B., which we also ranked as Canada’s safest place last year. Rounding out the top three, taking LaSalle out of the mix, is Peterborough, Ont., with a CSI of 20.
A majority of the sleepiest crime spots, 29 out of the top 50, are in Ontario. Another eight are in Quebec. The safest place in Quebec ranks eighth and is just about adjacent to Ontario — the Collines-de-l’Outaouais Regional County Municipality, with a CSI of 27. Featuring Gatineau Park and picturesque communities like Chelsea and Wakefield, this is the cottage-country area that surrounds Gatineau, Que., the city across the river from Ottawa.
Seven of the top 50 are in British Columbia. The safest B.C. spot, in ninth place, is Oak Bay, a community at the southern tip of Vancouver Island. Its index is also 27. You can walk to Victoria from there in less than an hour.
Saskatchewan has one spot in the top 50 safest places, Langham and Warman (the two towns north of Saskatoon count as one community in the ranking), while Alberta has two, Beaumont and Okotoks, though both barely squeaked in with a CSI of 40. Looking at violent crime, Beaumont is in worse shape, ranking 151st out of 237 communities included in our analysis.
By that metric, it’s Thames Centre, Ont. that takes the prize for the least violent crime, although that community of 14,165 saw roughly five breaking-and-entering incidents per month in 2018, so you might want to lock your windows. It’s also one of two communities in Canada—the other North Saanich on Vancouver Island—that saw the lowest levels of sexual assault reported to police, with one incident apiece.
Although there was breaking-and-entering in every population centre used for this analysis —we looked at communities with 10,000 people or more—nearly 30 communities had no robberies to speak of. About 75 places saw no offences under the Youth Criminal Justice Act. And nearly 140 communities avoided murder altogether. Nice job, Canadians!
Community | Province | Crime Severity Index (CSI) | Five-year percent change in CSI | Population | Police service | Number of homicides in 2017 | Homicide rate per 100,000 people | Breaking and entering rate per 100,000 people | Assault level 1 rate per 100,000 people |
---|---|---|---|---|---|---|---|---|---|
LaSalle * | Ontario | 14.65 | -4.7 | 32889 | LaSalle Police Service | 0 | 0 | 100.34 | 0 |
Petawawa | Ontario | 17.43 | -19.79 | 16091 | Ontario Provincial Police, Upper Ottawa Valley (Petawawa) detachment | 0 | 0 | 55.93 | 198.87 |
Rothesay and Quispamsis | New Brunswick | 17.43 | -7 | 30437 | Kennebecasis Regional Police Force | 0 | 0 | 72.28 | 216.84 |
Selwyn | Ontario | 20.2 | -0.3 | 15685 | Ontario Provincial Police, Peterborough County (Selwyn) detachment | 0 | 0 | 108.38 | 108.38 |
Hamilton Township | Ontario | 21.91 | -2.43 | 11262 | Ontario Provincial Police, Northumberland (Hamilton) detachment | 0 | 0 | 230.86 | 124.31 |
Essex | Ontario | 24.35 | -6.22 | 21216 | Ontario Provincial Police, Essex detachment | 0 | 0 | 179.11 | 230.96 |
The Nation | Ontario | 26.4 | -4.2 | 13565 | Ontario Provincial Police, Russell County/Hawkesbury (The Nation) detachment | 0 | 0 | 73.72 | 235.9 |
Collines-de-l'Outaouais Regional County Municipality | Quebec | 26.85 | -15.55 | 50512 | MRC des Collines-de-l'Outaouais | 0 | 0 | 194.01 | 316.76 |
Oak Bay | British Columbia | 27.11 | -3.79 | 18702 | Oak Bay Police Department | 0 | 0 | 160.41 | 122.98 |
Innisfil and Bradford West Gwillimbury | Ontario | 27.14 | -3.22 | 80917 | South Simcoe Police Service | 0 | 0 | 122.35 | 207.62 |
Halton Region | Ontario | 27.45 | 1.9 | 580014 | Halton Regional Police Service | 2 | 0.34 | 171.55 | 186.72 |
Lakeshore | Ontario | 27.61 | 6 | 39559 | Ontario Provincial Police, Essex County (Lakeshore) detachment | 0 | 0 | 166.84 | 202.23 |
Amherstburg | Ontario | 27.86 | 7.16 | 23223 | Amherstburg Police Service | 0 | 0 | 202.39 | 206.69 |
North Saanich | British Columbia | 28.01 | 3.09 | 11731 | RCMP, North Saanich detachment | 0 | 0 | 136.39 | 127.87 |
Langham and Warman | Saskatchewan | 28.02 | -4.92 | 14158 | RCMP, Warman detachment | 0 | 0 | 134.2 | 211.89 |
Kingsville | Ontario | 28.15 | 4.72 | 22875 | Ontario Provincial Police, Essex County (Kingsville) detachment | 0 | 0 | 174.86 | 183.61 |
Norwich | Ontario | 29.45 | -13.7 | 11609 | Ontario Provincial Police, Oxford (Norwich) detachment | 0 | 0 | 198.12 | 206.74 |
Essa and area | Ontario | 29.64 | -4.94 | 69808 | Ontario Provincial Police, Nottawasaga (New Tec./Essa/Adjala Tosor.) detachment | 0 | 0 | 133.22 | 186.23 |
South Frontenac | Ontario | 29.96 | -0.88 | 20221 | Ontario Provincial Police, Frontenac (South Frontenac) detachment | 0 | 0 | 281.89 | 182.98 |
Lévis | Quebec | 30.24 | -4.91 | 146080 | Lévis Police Service | 0 | 0 | 115.69 | 296.41 |
Elgin County | Ontario | 30.84 | -0.05 | 44838 | Ontario Provincial Police, Elgin County detachment | 0 | 0 | 218.56 | 231.95 |
Repentigny and Charlemagne | Quebec | 31.08 | -8.77 | 91030 | Repentigny Police Service | 1 | 1.1 | 118.64 | 297.7 |
Caledon | Ontario | 31.82 | 7.49 | 72568 | Ontario Provincial Police, Caledon detachment | 2 | 2.76 | 209.46 | 161.23 |
Lac des Deux Montagnes Regional County Municipality | Quebec | 32.06 | -10.02 | 50423 | Lac des Deux-Montagnes Police Service | 0 | 0 | 168.57 | 440.28 |
Blainville | Quebec | 32.2 | -11.9 | 59756 | Blainville Police Service | 0 | 0 | 184.08 | 328 |
Wellington County | Ontario | 32.22 | 2.94 | 96345 | Ontario Provincial Police, Wellington County detachment | 0 | 0 | 201.36 | 181.64 |
Trent Hills | Ontario | 32.67 | -15.28 | 13554 | Ontario Provincial Police, Northumberland (Trent Hills) detachment | 0 | 0 | 295.12 | 420.54 |
L'Assomption and area | Quebec | 32.79 | -17.44 | 26556 | L'Assomption Police Service | 0 | 0 | 139.33 | 207.11 |
North Grenville | Ontario | 33.18 | 1.45 | 17535 | Ontario Provincial Police, Grenville County (North Grenville) detachment | 0 | 0 | 325.06 | 193.9 |
Central Saanich | British Columbia | 33.27 | 4.61 | 17951 | Central Saanich Police Service | 0 | 0 | 122.56 | 167.12 |
Rideau Lakes | Ontario | 33.79 | 0.36 | 10849 | Ontario Provincial Police, Rideau Lakes detachment | 0 | 0 | 184.35 | 119.83 |
Loyalist | Ontario | 34.26 | 3.27 | 17879 | Ontario Provincial Police, Napanee (Loyalist) detachment | 0 | 0 | 167.79 | 268.47 |
Stormont, Dundas and Glengarry | Ontario | 35.04 | 2.28 | 67690 | Ontario Provincial Police, Stormont, Dundas and Glengarry detachment | 1 | 1.48 | 153.64 | 231.94 |
Port Moody | British Columbia | 35.89 | -1.7 | 35138 | Port Moody Police Department | 0 | 0 | 199.21 | 159.37 |
Terrebonne and area | Quebec | 36.72 | -19.5 | 140301 | Terrebonne Police Service | 2 | 1.43 | 165.36 | 276.55 |
Colwood | British Columbia | 36.9 | 2.94 | 18276 | RCMP, Colwood detachment | 0 | 0 | 153.21 | 339.24 |
Richelieu-Saint-Laurent region | Quebec | 37.1 | -5.47 | 209246 | Richelieu-Saint-Laurent Police Service | 2 | 0.96 | 252.81 | 244.21 |
Coldstream | British Columbia | 37.31 | 2.18 | 11461 | RCMP, Coldstream detachment | 0 | 0 | 253.03 | 148.33 |
Roussillon Regional County Municipality | Quebec | 37.68 | -3.75 | 110144 | Roussillon Regional Police Service | 0 | 0 | 197.01 | 297.79 |
Port Hope | Ontario | 37.78 | 0.59 | 13860 | Port Hope Police Service | 0 | 0 | 173.16 | 274.17 |
Haldimand County | Ontario | 38.33 | -12.06 | 48705 | Ontario Provincial Police, Haldimand County detachment | 0 | 0 | 195.05 | 234.06 |
Brighton | Ontario | 38.35 | 4.59 | 12691 | Ontario Provincial Police, Northumberland (Brighton) detachment | 0 | 0 | 157.59 | 299.42 |
Grey Highlands | Ontario | 38.38 | 11.12 | 10326 | Ontario Provincial Police, Markdale (Grey Highlands) detachment | 0 | 0 | 184 | 338.95 |
Comox | British Columbia | 39.05 | 6.05 | 14898 | RCMP, Comox detachment | 0 | 0 | 214.79 | 161.1 |
Thames Centre | Ontario | 39.26 | 10.78 | 14165 | Ontario Provincial Police, Middlesex (Thames Centre) detachment | 0 | 0 | 402.4 | 134.13 |
Châteauguay and area | Quebec | 39.47 | -8.04 | 67409 | Châteauguay Police Service | 1 | 1.48 | 152.8 | 399.06 |
Beaumont | Alberta | 39.68 | 4.45 | 19791 | RCMP, Beaumont detachment | 0 | 0 | 146.53 | 318.33 |
Orangeville | Ontario | 39.9 | 5.75 | 30023 | Orangeville Police Service | 0 | 0 | 223.16 | 316.42 |
York Region | Ontario | 40.04 | 7.69 | 1150672 | York Regional Police Service | 11 | 0.96 | 212.31 | 227.69 |
Okotoks | Alberta | 40.25 | -5.44 | 31124 | RCMP, Okotoks detachment | 0 | 0 | 186.35 | 202.42 |
Mephremagog Regional County Municipality | Quebec | 40.44 | -17 | 35730 | Memphremagog Police Service | 0 | 0 | 148.33 | 207.11 |
Mascouche | Quebec | 40.68 | -14.3 | 48313 | Mascouche Police Service | 0 | 0 | 285.64 | 420.18 |
North Perth | Ontario | 40.86 | -14.11 | 14523 | Ontario Provincial Police, Perth (North Perth) detachment | 0 | 0 | 254.77 | 289.2 |
Sidney | British Columbia | 40.92 | 0.1 | 12179 | RCMP, Sidney detachment | 0 | 0 | 123.16 | 147.8 |
Mirabel and Saint-Colomban | Quebec | 41.91 | 2.56 | 71973 | Mirabel Police Service | 1 | 1.39 | 302.89 | 361.25 |
Prince Edward County | Ontario | 42.26 | 1.63 | 25282 | Ontario Provincial Police, Prince Edward detachment | 0 | 0 | 320.39 | 466.74 |
Tecumseh | Ontario | 42.4 | 19.11 | 24329 | Ontario Provincial Police, Essex County (Tecumseh) detachment | 0 | 0 | 394.59 | 127.42 |
Saanich | British Columbia | 42.57 | 1.98 | 121032 | Saanich Police Department | 1 | 0.83 | 180.12 | 299.09 |
Collingwood | Ontario | 42.64 | -11.24 | 23472 | Ontario Provincial Police, Collingwood detachment | 0 | 0 | 166.16 | 353.61 |
Georgian Bluffs | Ontario | 42.9 | 25.21 | 10912 | Ontario Provincial Police, Grey County (Georgian Bluffs) detachment | 1 | 9.16 | 210.78 | 164.96 |
Durham Region | Ontario | 43.35 | 2.51 | 683604 | Durham Regional Police Service | 8 | 1.17 | 172.18 | 247.95 |
St. Clair, Lambton and area | Ontario | 43.49 | 11.52 | 51447 | Ontario Provincial Police, Lambton detachment | 1 | 1.94 | 400.41 | 235.19 |
North Vancouver District Municipality | British Columbia | 43.81 | 1.56 | 89435 | RCMP, North Vancouver District detachment | 1 | 1.12 | 333.2 | 192.32 |
Norfolk County | Ontario | 43.96 | 2.38 | 67661 | Ontario Provincial Police, Norfolk County detachment | 1 | 1.48 | 307.41 | 338.45 |
Brant | Ontario | 44.81 | 5.13 | 36796 | Ontario Provincial Police, Brant County detachment | 0 | 0 | 394.06 | 211.98 |
Kincardine | Ontario | 45.02 | -3.2 | 12153 | Ontario Provincial Police, South Bruce (Kincardine) detachment | 0 | 0 | 287.99 | 312.68 |
Saint-Jean-sur-Richelieu | Quebec | 45.5 | -18 | 96605 | Saint-Jean-sur-Richelieu Police Service | 2 | 2.07 | 285.7 | 271.21 |
Granby | Quebec | 45.62 | -8.64 | 67733 | Granby Police Service | 1 | 1.48 | 289.37 | 227.36 |
Carleton Place | Ontario | 45.77 | -4.06 | 11229 | Ontario Provincial Police, Lanark County (Carleton Place) detachment | 0 | 0 | 169.2 | 489.8 |
Laval | Quebec | 46.02 | -11.1 | 432858 | Laval Police Service | 4 | 0.92 | 256.44 | 360.4 |
Saugeen Shores | Ontario | 47.38 | -0.03 | 14852 | Saugeen Shores Police Service | 0 | 0 | 161.59 | 451.12 |
Quinte West | Ontario | 48.26 | 7.11 | 44562 | Ontario Provincial Police, Quinte West detachment | 1 | 2.24 | 204.21 | 320.9 |
Edmundston | New Brunswick | 48.53 | -8.55 | 16871 | Edmundston Police Force | 0 | 0 | 272.66 | 355.64 |
Saguenay and Larouche | Quebec | 48.82 | -9.25 | 148053 | Saguenay Police Service | 1 | 0.68 | 250.59 | 312.05 |
Cochrane | Alberta | 49.69 | -2.75 | 30082 | RCMP, Cochrane detachment | 0 | 0 | 186.16 | 202.78 |
Cape Breton | Nova Scotia | 49.74 | -8.89 | 96198 | Cape Breton Regional Police Service | 0 | 0 | 203.75 | 391.9 |
Mississauga and Brampton | Ontario | 49.88 | 7.27 | 1404628 | Peel Regional Police Service | 24 | 1.71 | 221.62 | 218.85 |
West Grey | Ontario | 50.28 | 18.36 | 13343 | West Grey Police Service | 0 | 0 | 494.64 | 232.33 |
Langford | British Columbia | 50.5 | -6.64 | 40422 | RCMP, Langford detachment | 0 | 0 | 237.49 | 427.98 |
Strathroy-Caradoc | Ontario | 50.56 | 10.63 | 22681 | Strathroy-Caradoc Police Service | 0 | 0 | 401.22 | 282.17 |
Salmon Arm | British Columbia | 50.68 | -15.68 | 19167 | RCMP, Salmon Arm detachment | 0 | 0 | 234.78 | 281.73 |
Québec City and area | Quebec | 51.1 | -0.71 | 578781 | Québec City Police Service | 3 | 0.52 | 297.35 | 473.06 |
Thérèse-de-Blainville Regional County Municipality | Quebec | 51.28 | -5.9 | 76099 | Thérèse-de-Blainville Police Service | 1 | 1.31 | 223.39 | 557.17 |
High River | Alberta | 51.51 | -7.07 | 14263 | RCMP, High River detachment | 0 | 0 | 224.36 | 392.62 |
Longueuil and area | Quebec | 51.84 | -13.71 | 421842 | Longueuil Police Service | 0 | 0 | 365.54 | 384.27 |
Delta and area | British Columbia | 52.68 | -4.98 | 109674 | Delta Police Department | 1 | 0.91 | 330.07 | 204.24 |
Coquitlam | British Columbia | 53.49 | -17.56 | 149450 | RCMP, Coquitlam detachment | 1 | 0.67 | 322.52 | 188.69 |
Sherbrooke | Quebec | 54.07 | -3.62 | 166863 | Sherbrooke Police Service | 4 | 2.4 | 292.46 | 252.9 |
Airdrie | Alberta | 54.17 | -7.37 | 70327 | RCMP, Airdrie detachment | 0 | 0 | 253.1 | 255.95 |
Morinville | Alberta | 54.25 | -4.53 | 10661 | RCMP, Morinville detachment | 0 | 0 | 309.54 | 337.68 |
Winkler and Stanley | Manitoba | 54.45 | 8.75 | 13651 | Winkler Police Service | 0 | 0 | 271.04 | 336.97 |
Ottawa | Ontario | 55.64 | 5.98 | 1007501 | Ottawa Police Service | 16 | 1.59 | 276.13 | 270.07 |
Peterborough and area | Ontario | 55.97 | -9.92 | 98581 | Peterborough Lakefield Community Police | 1 | 1.01 | 246.5 | 386.48 |
St. Albert | Alberta | 55.99 | 8.18 | 68815 | RCMP, St. Albert detachment | 0 | 0 | 331.32 | 245.59 |
Trois-Rivières | Quebec | 56.06 | -7.02 | 136857 | Trois-Rivières Police Service | 2 | 1.46 | 356.58 | 377.04 |
Saint-Eustache | Quebec | 56.62 | -0.3 | 44719 | St. Eustache Police Service | 1 | 2.24 | 328.72 | 579.17 |
Strathcona County | Alberta | 57.17 | 5.37 | 81393 | RCMP, Strathcona detachment | 0 | 0 | 286.27 | 291.18 |
Port Coquitlam | British Columbia | 57.26 | -11.41 | 62626 | RCMP, Port Coquitlam detachment | 1 | 1.6 | 271.45 | 255.48 |
View Royal | British Columbia | 57.41 | 12.81 | 11386 | RCMP, View Royal detachment | 0 | 0 | 272.26 | 351.31 |
West Kelowna | British Columbia | 58.17 | 0.14 | 35377 | RCMP, West Kelowna detachment | 0 | 0 | 491.84 | 243.1 |
Tillsonburg | Ontario | 58.24 | 18.46 | 16898 | Ontario Provincial Police, Oxford (Tillsonburg) detachment | 0 | 0 | 242.63 | 455.68 |
Sooke | British Columbia | 59.84 | 7.07 | 14451 | RCMP, Sooke detachment | 0 | 0 | 297.56 | 463.64 |
Lake Country | British Columbia | 60.48 | 6.4 | 14828 | RCMP, Lake Country detachment | 0 | 0 | 451.85 | 303.48 |
Charlottetown | Prince Edward Island | 60.58 | -27.04 | 39113 | Charlottetown Police Service | 0 | 0 | 242.89 | 483.22 |
Gatineau | Quebec | 61.63 | 1.74 | 282596 | Gatineau Police Service | 4 | 1.42 | 273.54 | 505.67 |
West Vancouver and area | British Columbia | 62.76 | 17.43 | 46643 | West Vancouver Police Department | 0 | 0 | 538.13 | 244.41 |
Barrie | Ontario | 63.17 | 15.24 | 147685 | Barrie Police Service | 0 | 0 | 306.06 | 365.64 |
Canmore | Alberta | 63.23 | 6.28 | 14761 | RCMP, Canmore detachment | 0 | 0 | 196.46 | 420.03 |
Thetford Mines | Quebec | 64.08 | 12.2 | 25624 | Thetford Mines Police Service | 0 | 0 | 339.53 | 866.38 |
Cobourg | Ontario | 64.67 | 24.09 | 20398 | Cobourg Police Service | 0 | 0 | 235.32 | 1034.42 |
Chestermere | Alberta | 64.74 | 23.52 | 21906 | RCMP, Chestermere detachment | 1 | 4.56 | 296.72 | 260.2 |
Toronto | Ontario | 65.91 | 6.97 | 2956024 | Toronto Police Service | 103 | 3.48 | 250.17 | 420.06 |
Lacombe | Alberta | 66.05 | -1.6 | 13816 | Lacombe Police Service | 0 | 0 | 318.47 | 369.14 |
West Nipissing | Ontario | 66.45 | 30.9 | 15090 | West Nipissing Police Service | 1 | 6.63 | 404.24 | 284.96 |
Leamington | Ontario | 66.75 | 9.92 | 29110 | Ontario Provincial Police, Essex County (Leamington) detachmeht | 0 | 0 | 522.16 | 463.76 |
Temiskaming Shores | Ontario | 66.78 | -1.85 | 10255 | Ontario Provincial Police, Temiskaming (Temiskaming Shores) detachment | 0 | 0 | 302.29 | 760.6 |
Guelph | Ontario | 66.93 | 23.73 | 140683 | Guelph Police Service | 1 | 0.71 | 534.54 | 312.05 |
Penetanguishene | Ontario | 67.02 | 6.25 | 9596 | Ontario Provincial Police, Southern Georgian Bay (Penetanguishene) detachment | 0 | 0 | 239.68 | 3313.88 |
Ingersoll | Ontario | 67.2 | 16.8 | 13693 | Ontario Provincial Police, Oxford (Ingersoll) detachment | 0 | 0 | 467.39 | 365.15 |
Squamish and area | British Columbia | 67.24 | -27.44 | 21998 | RCMP, Squamish detachment | 1 | 4.55 | 259.11 | 409.13 |
South Huron | Ontario | 67.33 | 27.56 | 10577 | Ontario Provincial Police, Exeter (South Huron) detachment | 0 | 0 | 746.9 | 312 |
Halifax and area | Nova Scotia | 67.33 | -1.72 | 430505 | Halifax Metropolitan Area | 7 | 1.63 | 238.79 | 459.69 |
Hamilton | Ontario | 67.79 | 2.51 | 567979 | Hamilton Police Service | 9 | 1.58 | 391.39 | 380.65 |
Pitt Meadows | British Columbia | 67.93 | 15.28 | 19924 | RCMP, Pitt Meadows detachment | 0 | 0 | 386.47 | 406.54 |
St. Thomas | Ontario | 68.81 | 27.77 | 41005 | St. Thomas Police Service | 0 | 0 | 587.73 | 404.83 |
St. Catharines and Niagara region | Ontario | 68.83 | 11.81 | 472448 | Niagara Regional Police Service | 2 | 0.42 | 447.24 | 225.63 |
Saint-Jérôme | Quebec | 70.01 | -29.37 | 77476 | St. Jérôme Police Service | 0 | 0 | 388.51 | 757.65 |
Labrador City and area | Newfoundland and Labrador | 70.14 | 22.46 | 9922 | Royal Newfoundland Constabulatory, Labrador detachment | 1 | 10.08 | 473.69 | 665.19 |
Corner Brook | Newfoundland and Labrador | 70.52 | -12.51 | 19579 | Royal Newfoundland Constabulary, Corner Brook Detachment | 0 | 0 | 260.48 | 607.79 |
Bathurst | New Brunswick | 70.7 | -9.77 | 12020 | Bathurst Police Force | 0 | 0 | 415.97 | 915.14 |
City of North Vancouver | British Columbia | 70.7 | -0.57 | 57021 | RCMP, North Vancouver City detachmeht | 0 | 0 | 434.93 | 340.23 |
Burnaby | British Columbia | 70.98 | -7.89 | 248071 | RCMP, Burnaby detachment | 2 | 0.81 | 529.69 | 275.73 |
Nelson | British Columbia | 72.16 | -25.28 | 11439 | Nelson Police Department | 1 | 8.74 | 139.87 | 533.26 |
Woodstock | Ontario | 72.44 | 12.71 | 44247 | Woodstock Police Service | 0 | 0 | 492.69 | 214.7 |
Chatham-Kent | Ontario | 72.77 | 0.83 | 105445 | Chatham-Kent Police Service | 1 | 0.95 | 846.89 | 241.83 |
Kawartha Lakes | Ontario | 73.03 | -12.15 | 27888 | Kawartha Lakes Police Service | 0 | 0 | 261.76 | 573.72 |
Summerland | British Columbia | 73.09 | 38.43 | 12334 | RCMP, Summerland detachment | 0 | 0 | 835.09 | 267.55 |
Kitchener-Waterloo and area | Ontario | 73.53 | 16.3 | 579145 | Waterloo Regional Police Service | 7 | 1.21 | 473.97 | 451.01 |
Montréal and area | Quebec | 74.53 | -5.46 | 2029374 | Montréal Police Service | 32 | 1.58 | 365.19 | 349.02 |
Fort Saskatchewan | Alberta | 74.63 | -12.52 | 26697 | RCMP, Fort Saskatchewan detachment | 0 | 0 | 299.66 | 464.47 |
Elliot Lake | Ontario | 74.69 | 8.18 | 11272 | Ontario Provincial Police, East Algoma (Elliot Lake) detachment | 1 | 8.87 | 345.99 | 576.65 |
New Westminster | British Columbia | 74.71 | -29.38 | 77950 | New Westminster Police Service | 0 | 0 | 517 | 350.22 |
St. John's and area | Newfoundland and Labrador | 74.97 | -3.03 | 208289 | Royal Newfoundland Constabulary, St. John's Detachment | 1 | 0.48 | 415.29 | 553.56 |
Midland | Ontario | 75.14 | 13.98 | 18117 | Ontario Provincial Police, Midland detachment | 0 | 0 | 287.02 | 662.36 |
Saint John | New Brunswick | 75.53 | -14.73 | 70455 | Saint John Police Force | 1 | 1.42 | 317.93 | 833.16 |
Belleville | Ontario | 76.46 | -15.21 | 53971 | Belleville Police Service | 0 | 0 | 376.13 | 361.31 |
Kingston | Ontario | 76.47 | 14.51 | 132943 | Kingston Police Service | 1 | 0.75 | 489.68 | 348.27 |
Cranbrook | British Columbia | 77.21 | -4.17 | 21153 | RCMP, Cranbrook detachment | 1 | 4.73 | 260.01 | 732.76 |
Greater Sudbury | Ontario | 79.54 | 12.86 | 168141 | Greater Sudbury Police Service | 1 | 0.59 | 637.56 | 436.54 |
Richmond | British Columbia | 80.26 | 6.41 | 209838 | RCMP, Richmond detachment | 5 | 2.38 | 625.24 | 253.53 |
Strathmore | Alberta | 81.29 | -17.92 | 14461 | RCMP, Strathmore detachment | 0 | 0 | 352.67 | 428.74 |
Powell River | British Columbia | 81.35 | 22.27 | 13854 | RCMP, Powell River detachment | 0 | 0 | 461.96 | 490.83 |
Brooks | Alberta | 82.58 | 16.76 | 14903 | RCMP, Brooks detachment | 0 | 0 | 308.66 | 785.08 |
North Bay and Callander | Ontario | 82.92 | 19.44 | 57697 | North Bay Police Service | 1 | 1.73 | 464.5 | 585.82 |
Swift Current | Saskatchewan | 83.01 | -3.63 | 17342 | RCMP, Swift Current detachment | 0 | 0 | 271.02 | 599.7 |
White Rock | British Columbia | 83.06 | 26.37 | 20873 | RCMP, White Rock detachment | 0 | 0 | 531.79 | 282.66 |
London | Ontario | 83.74 | 6.88 | 414959 | London Police Service | 6 | 1.45 | 461.73 | 378.83 |
Campbell River | British Columbia | 84.18 | 4.08 | 35117 | RCMP, Campbell River detachment | 1 | 2.85 | 364.5 | 509.72 |
Sarnia | Ontario | 84.6 | 10.41 | 74682 | Sarnia Police Service | 0 | 0 | 701.64 | 472.67 |
Stratford | Ontario | 85.58 | 27.99 | 44654 | Stratford Police Service | 0 | 0 | 503.87 | 367.27 |
Langley and area | British Columbia | 85.84 | 1.64 | 129113 | RCMP, Langley Township detachment | 3 | 2.32 | 570.04 | 233.9 |
Medicine Hat | Alberta | 86.34 | 20.87 | 65426 | Medicine Hat Police Service | 1 | 1.53 | 495.22 | 417.27 |
Orillia | Ontario | 86.41 | 13.87 | 32930 | Ontario Provincial Police, Orillia detachment | 1 | 3.04 | 343.15 | 835.1 |
Estevan | Saskatchewan | 86.99 | -13.24 | 11588 | Estevan Police Service | 0 | 0 | 112.19 | 586.81 |
Steinbach | Manitoba | 87 | 20.98 | 17223 | RCMP, Steinbach detachment | 0 | 0 | 586.43 | 447.08 |
Fredericton | New Brunswick | 88.7 | 26.95 | 62234 | Fredericton Police Force | 5 | 8.03 | 459.56 | 591.32 |
Miramichi | New Brunswick | 88.95 | 20.36 | 17677 | Miramichi Police Force | 0 | 0 | 729.76 | 554.39 |
Surrey | British Columbia | 89.5 | -20.64 | 568158 | RCMP, Surrey detachment | 15 | 2.64 | 484.2 | 368.38 |
Calgary | Alberta | 89.51 | 28.56 | 1311833 | Calgary Police Service | 18 | 1.37 | 750.93 | 452.12 |
Hawkesbury | Ontario | 89.58 | -4.52 | 10328 | Ontario Provincial Police, Hawkesbury detachment | 0 | 0 | 242.06 | 687.45 |
Abbotsford and area | British Columbia | 89.88 | 18.01 | 153866 | Abbotsford Police Department | 6 | 3.9 | 640.17 | 388.65 |
Mission | British Columbia | 90.85 | -17.75 | 41860 | RCMP, Mission detachment | 0 | 0 | 444.34 | 645.01 |
Owen Sound | Ontario | 91.3 | 32.63 | 22039 | Owen Sound Police Service | 0 | 0 | 335.77 | 952.86 |
Whistler | British Columbia | 91.99 | -34.08 | 13056 | RCMP, Whistler detachment | 0 | 0 | 237.44 | 788.91 |
Weyburn | Saskatchewan | 92.78 | 3.34 | 11059 | Weyburn Police Service | 0 | 0 | 235.1 | 488.29 |
North Cowichan | British Columbia | 93.31 | 18.48 | 31965 | RCMP, North Cowichan detachment | 0 | 0 | 610.04 | 691.38 |
Maple Ridge and area | British Columbia | 93.44 | 15.48 | 90630 | RCMP, Maple Ridge detachment | 0 | 0 | 634.45 | 555 |
