
Canada’s Best Jobs: The Top 100 Jobs
[linknav category=”531631″]
This is our definitive ranking of Canada’s Best Jobs. Each year, we use our proprietary weighting method to crunch publicly available data from Statistics Canada and Economic and Social Development Canada. The result is this ranking of Canada’s Top 100 Jobs.
You can sort the list by clicking or tapping the column headers below. Sort by median salary to find the jobs with the fattest pay cheques; sort by five-year wage growth to see which fields have the fastest-growing salaries—that can indicate a shortage of qualified candidates (and opportunity for you); or sort by five-year growth in the number of people in the field—those are the places that have been on hiring sprees (but watch out; that doesn’t mean they’ll continue the streak).
Finally, we’ve compiled in-depth profiles of each of Canada’s Top 25 Jobs — click or tap on any highlighted job title for more about qualifications, training and the job market for that field.
Outlook shows the projected demand for employees in the field in 2022, as measured by Employment and Social Development Canada:
➚ = more than 1 job available per job seeker — lots of opportunity
➙ = about 1 job available per job seeker — balanced opportunity
➘ = less than 1 job available per job seeker — low opportunity
Rank | Job Title | Median Salary | 5 Year Wage Growth | 5 Year Employee Growth | Outlook† |
---|---|---|---|---|---|
1 | Public Administration Director | $106,662 | 17.08% | 39.20% | ➚ |
2 | Nurse Practitioner | $84,510 | 19.50% | 0.00% | ➚ |
3 | Mining & Forestry Manager | $100,006 | 11.12% | 39.50% | ➚ |
4 | Pipefitting Supervisor | $89,398 | 34.31% | 4.10% | ➚ |
5 | Utilities Manager | $112,320 | 20.00% | 6.00% | ➚ |
6 | Telecommunication Manager | $86,528 | 15.94% | 5.30% | ➚ |
7 | Real Estate & Financial Manager | $103,376 | 29.43% | 8.50% | ➙ |
8 | Economic Development Director | $114,400 | 12.89% | -10.80% | ➚ |
9 | Lawyer | $88,524 | 10.92% | 12.90% | ➚ |
10 | Elevator Mechanic | $83,844 | 16.44% | 94.40% | ➙ |
11 | Pharmacist | $102,398 | 9.40% | 56.00% | ➙ |
12 | Corporate Sales Manager | $85,009 | 27.52% | -6.50% | ➚ |
13 | Locomotive Engineer | $73,340 | 23.72% | 14.80% | ➚ |
14 | Aerospace Engineer | $89,003 | 32.85% | 9.10% | ➚ |
15 | Specialized Engineer | $85,009 | 15.13% | 79.10% | ➙ |
16 | Deck Officer | $72,800 | 16.67% | 18.20% | ➚ |
17 | Business Services Manager | $85,508 | 31.55% | -16.80% | ➚ |
18 | Petroleum & Chemical Process Engineer | $104,000 | 14.39% | -9.10% | ➚ |
19 | Urban Planner | $86,320 | 15.82% | 27.50% | ➙ |
20* | Police Officer | $83,990 | 15.83% | -1.80% | ➚ |
20* | Firefighter | $78,936 | 15.10% | 15.70% | ➚ |
20* | Software Engineer | $90,001 | 12.51% | 45.00% | ➙ |
23 | Pilot or Flying Instructor | $76,960 | 17.31% | 14.80% | ➚ |
24 | Mining & Quarrying Supervisor | $72,800 | 12.90% | 38.30% | ➚ |
25 | Construction Manager | $79,996 | 12.00% | 31.40% | ➚ |
26 | Economist & Policy Researcher | $86,860 | 14.51% | 1.90% | ➙ |
27 | Industrial Technician | $79,040 | 15.15% | 17.90% | ➚ |
28* | University Professor | $91,998 | 17.60% | 2.10% | ➙ |
28* | Scientific Research Manager | $91,998 | 13.73% | 34.90% | ➙ |
30 | Information Systems Analyst | $79,996 | 9.89% | 25.50% | ➙ |
31 | Social Policy Researcher | $74,672 | 16.67% | 41.20% | ➚ |
32 | Health & Community Service Manager | $104,540 | 4.71% | -35.00% | ➚ |
33 | Electrical & Telecommunications Contractor | $76,793 | 11.04% | 13.30% | ➚ |
34 | Purchasing Manager | $84,572 | 18.34% | 0.00% | ➚ |
35 | Occupational Therapist | $79,996 | 15.39% | 15.40% | ➚ |
36* | Post-Secondary School Administrator | $93,600 | 15.38% | -7.80% | ➙ |
36* | Head Nurse & Medical Supervisor | $82,118 | 9.67% | 25.80% | ➙ |
38 | Computer Systems Manager | $100,006 | 15.74% | 43.20% | ➙ |
39 | Senior Business Manager | $100,006 | 19.45% | -12.80% | ➙ |
40 | Ironworker | $72,176 | 21.33% | 22.60% | ➙ |
41 | Marketing & Public Relations Manager | $83,200 | 19.62% | -13.80% | ➙ |
42 | Banking & Credit Manager | $88,004 | 24.99% | -14.70% | ➚ |
43 | Electronics Engineer | $85,009 | 7.61% | -0.60% | ➚ |
44 | Oil & Gas Well Operator | $75,004 | 20.20% | 5.50% | ➚ |
45 | Veterinarian | $83,990 | 11.98% | 6.40% | ➙ |
46 | Manufacturing Manager | $79,996 | 7.70% | 12.90% | ➚ |
47 | Audiologist or Speech-Language Pathologist | $83,200 | 7.07% | 23.70% | ➙ |
48 | Psychologist | $83,200 | 11.11% | -0.80% | ➚ |
49 | Engineering Inspectors & Regulators | $80,038 | 29.39% | 25.00% | ➙ |
50 | Computer Engineer | $83,200 | 7.53% | 29.70% | ➙ |
51 | Engineering Manager | $105,996 | 15.22% | 18.90% | ➙ |
52 | Facility Manager | $74,880 | 29.12% | -15.30% | ➙ |
53 | Business Development Officer | $69,326 | 15.53% | 108.10% | ➚ |
54 | Respiratory Therapists | $70,720 | 13.33% | 27.60% | ➙ |
55 | Education Policy Resarcher or Consultant | $73,132 | 14.27% | 15.20% | ➚ |
56 | Chemical Engineer | $85,009 | 16.77% | -12.60% | ➙ |
57 | Concrete Finisher | $62,400 | 24.64% | 4.50% | ➚ |
58 | Heavy Construction Equipment Supervisor | $66,560 | 18.52% | 20.70% | ➚ |
59 | Registered Nurse | $74,880 | 5.11% | 17.40% | ➚ |
60* | Oil & Gas Drilling Supervisor | $79,996 | 9.89% | -4.00% | ➚ |
60* | Mechanical Trades Supervisor | $65,998 | 11.06% | 38.80% | ➚ |
62 | Health Care Manager | $91,000 | 9.38% | -7.30% | ➙ |
63 | Secondary School Teacher | $83,200 | 15.21% | -6.60% | ➙ |
64 | Avionics Mechanic | $75,004 | 16.32% | -23.20% | ➚ |
65 | Financial Manager | $86,236 | 14.98% | -14.00% | ➙ |
66 | Social, Community & Correctional Services Manager | $70,990 | 10.92% | 31.50% | ➙ |
67 | College Instructor | $72,800 | 13.31% | 11.20% | ➚ |
68 | School Principal & Administrator | $93,995 | 7.70% | -7.80% | ➙ |
69 | Carpentry Supervisor | $64,480 | 15.16% | 160.70% | ➙ |
70 | Senior Government Manager | $97,760 | 7.82% | -31.10% | ➙ |
71 | Bricklayer | $66,560 | 33.33% | 15.00% | ➙ |
72 | Industrial Electrician | $69,680 | 15.52% | 22.40% | ➚ |
73 | Statistician or Actuary | $83,990 | 18.59% | 18.70% | ➙ |
74 | Financial Planner | $65,000 | 17.17% | 20.60% | ➘ |
75 | Mapping Technician | $67,163 | 23.48% | 30.50% | ➚ |
76 | Mechanical Engineer | $79,996 | 15.95% | -12.40% | ➙ |
77 | Database Analyst | $69,992 | 5.98% | 26.20% | ➙ |
78 | Construction Inspector | $64,812 | 6.35% | 46.20% | ➚ |
79 | Health & Occupation Inspector | $71,468 | 8.08% | 21.20% | ➚ |
80 | Oil Refinery Process Operator | $76,960 | 8.82% | 1.50% | ➙ |
81 | Elementary School & Kindergarten Teacher | $75,504 | 10.10% | 6.10% | ➙ |
82 | Civil Engineer | $80,080 | 10.00% | 6.10% | ➙ |
83 | Electrical Engineer | $64,480 | 19.23% | 13.00% | ➚ |
84 | Plumber | $60,320 | 16.00% | 4.10% | ➚ |
85 | Investment Dealer | $69,326 | 16.95% | 6.80% | ➙ |
86 | Financial Auditor or Accountant | $66,123 | 15.73% | 13.10% | ➙ |
87 | Industrial Engineer | $74,006 | 1.74% | 16.70% | ➚ |
88 | Power Plant Operator | $69,992 | 12.17% | 3.90% | ➚ |
89 | Human Resources Manager | $82,284 | 4.24% | 11.10% | ➙ |
90 | Power Line & Cable Worker | $72,800 | 9.38% | -6.00% | ➙ |
91 | Biologist | $75,004 | 15.32% | -6.10% | ➙ |
92 | Geoscientist | $84,510 | -0.59% | -14.10% | ➙ |
93 | Account Executive & Consultant | $72,009 | 8.12% | 22.60% | ➙ |
94 | Natural Resources Policy Analyst | $79,580 | 8.14% | 17.30% | ➘ |
95 | Probation & Parole Officer | $74,880 | 7.59% | 16.70% | ➙ |
96 | Financial Auditor | $60,008 | 20.21% | -8.60% | ➙ |
97 | Social Worker | $67,163 | 9.90% | 19.30% | ➙ |
98 | Avionics Assembler or Inspector | $61,859 | 10.15% | 7.50% | ➙ |
99* | Longshore Worker | $70,720 | 13.33% | 17.00% | ➚ |
99* | Radiation Technologist | $68,640 | 9.56% | 18.90% | ➙ |
* indicates a tie
† Outlook shows the projected demand for employees in the field in 2022, as measured by Employment and Social Development Canada:
➚ = more than 1 job available per job seeker — lots of opportunity
➙ = about 1 job available per job seeker — balanced opportunity
➘ = less than 1 job available per job seeker — low opportunity
[linknav category=”531633″]