University Rankings 2015: Library Acquisitions

Looking for the latest update of the Maclean’s University Rankings? Click here for highlights from the 2016 Maclean’s University Rankings, our latest edition, on newsstands now and available for download in the App Store, Google Play and Texture.ca. You’ll find all the details on our new education hub, coming to macleans.ca next week.For last year’s university rankings, read on for highlights: To gauge the university’s commitment to investing in the resources needed for learning, Maclean’s measures the proportion of the library budget allocated to updating the university’s collection, including electronic access.
Medical Doctoral
UniRankings-LibraryAcquisitions-MD
| Library Acquisitions | ||
|---|---|---|
| 1 | Ottawa | 55.3 |
| 2 | Western | 52.5 |
| 3 | McGill | 48.2 |
| 4 | Sherbrooke | 47.7 |
| *5 | UBC | 47.6 |
| *5 | Laval | 47.6 |
| 7 | McMaster | 46 |
| 8 | Queen's | 45.5 |
| 9 | Alberta | 43.3 |
| 10 | Saskatchewan | 42.8 |
| 11 | Dalhousie | 40.2 |
| 12 | Toronto | 39.1 |
| 13 | Manitoba | 38.5 |
| 14 | Calgary | 38.1 |
| 15 | Montreal | 30.8 |
Comprehensive
UniRankings-LibraryAcquisitions-Comprehensive
| Library Acquisitions | ||
|---|---|---|
| 1 | Guelph | 51 |
| 2 | Victoria | 47.1 |
| 3 | Simon Fraser | 44.1 |
| 4 | Waterloo | 42.4 |
| 5 | Memorial | 41.5 |
| 6 | York | 41 |
| 7 | Wilfrid Laurier | 39 |
| 8 | Concordia | 37 |
| 9 | Windsor | 36.3 |
| *10 | Carleton | 35.9 |
| *10 | New Brunswick | 35.9 |
| 12 | Ryerson | 35.7 |
| 13 | Regina | 33.2 |
| 14 | Brock | 31.9 |
| 15 | UQAM | 22.4 |
Primarily Undergraduate
UniRankings-LibraryAcquisitions-PU
| Library Acquisitions | ||
|---|---|---|
| 1 | UNBC | 43.7 |
| 2 | UOIT | 41.9 |
| 3 | Laurentian | 41 |
| 4 | Lethbridge | 38.8 |
| 5 | Lakehead | 38.4 |
| 6 | Moncton | 37.9 |
| 7 | St. Thomas | 35.9 |
| 8 | St. Francis Xavier | 35.2 |
| 9 | Nipissing | 34.4 |
| 10 | Mount Allison | 34.1 |
| *11 | Mount Saint Vincent | 33.3 |
| *11 | Saint Mary's | 33.3 |
| 13 | Bishop's | 33 |
| 14 | Winnipeg | 31.5 |
| *15 | Acadia | 28.7 |
| *15 | Cape Breton | 28.7 |
| 17 | UPEI | 27.6 |
| 18 | Trent | 27 |
| 19 | Brandon | 19.9 |
To see more from our 2015 university rankings issue, visit www.macleans.ca/rankings. For a full description of the ranking methodology, click here.
Get the Best of Maclean’s straight to your inbox.
Sign up for news, commentary, analysis and promotions. Join 80,000+ Canadian readers.