Rankings

University Rankings 2015: Social Sciences and Humanities Grants

Faculty at McGill, Waterloo and Lakehead lead the way in obtaining SSHRC grants

Photograph by Andrew Tolson

Photograph by Andrew Tolson

Looking for the latest update of the Maclean’s University Rankings? Click here for highlights from the 2016 Maclean’s University Rankings, our latest editionon newsstands now and available for download in the App Store, Google Play and Texture.ca. You’ll find all the details on our new education hub, coming to macleans.ca next week.

For last year’s university rankings, read on for highlights:

 

In assessing the calibre of faculty, Maclean’s examines their success in securing research grants from each of the three major federal granting agencies. The figures below show the average size and number of peer-adjudicated research grants from the Social Sciences and Humanities Research Council of Canada. The size of grants is listed per full-time faculty member; the number of grants is per 100 full-time faculty members. The ranking reflects a weighted average of the two.

Medical Doctoral


Social Sciences and Humanities Grants
1 McGill $15,910 37.23
*2 Ottawa $13,525 26.41
*2 Toronto $11,688 30.05
4 McMaster $14,934 22.74
5 Montreal $11,570 25.98
6 UBC $12,321 23.37
7 Dalhousie $10,744 18.93
8 Laval $10,962 17.09
9 Queen's $7,312 20.33
10 Alberta $6,966 17.94
11 Western $6,671 14.62
12 Manitoba $7,056 11.9
13 Saskatchewan $6,555 11.05
14 Calgary $4,418 14.39
15 Sherbrooke $3,151 8.41

Comprehensive


Social Sciences and Humanities Grants
1 Waterloo $13,785 27.91
2 Simon Fraser $10,726 22.45
3 Victoria $9,077 18.7
4 York $8,775 14.86
5 Carleton $7,084 17.86
6 Guelph $6,568 15.45
7 Concordia $6,309 14.74
8 Ryerson $5,641 12.93
*9 UQAM $5,161 12.01
*9 Windsor $7,603 7.19
11 Memorial $5,561 9.6
12 Wilfrid Laurier $3,919 11.93
13 New Brunswick $4,477 8.84
14 Brock $3,365 7.87
15 Regina $3,033 8.39

Primarily Undergraduate


Social Sciences and Humanities Grants
1 Lakehead $9,696 17.81
2 UOIT $6,750 16.67
3 Saint Mary's $7,544 13.26
4 Trent $6,002 10.46
5 Winnipeg $4,335 12.85
6 UPEI $7,307 7.07
7 UNBC $4,717 6.85
8 Mount Allison $2,243 9.38
9 Mount Saint Vincent $3,316 5.56
10 Cape Breton $1,817 7.59
11 Nipissing $1,377 6.35
*12 Brandon $2,786 3.77
*12 Lethbridge $1,883 5.31
14 St. Thomas $1,148 5.71
15 Moncton $1,359 4.11
16 St. Francis Xavier $1,174 4.38
17 Bishop's $693 4.94
18 Acadia $1,296 2.68
19 Laurentian $1,235 1.98

 

To see more from our 2015 university rankings issue, visit www.macleans.ca/rankingsFor a full description of the ranking methodology, click here. 

Looking for more?

Get the Best of Maclean's sent straight to your inbox. Sign up for news, commentary and analysis.
FILED UNDER: