University Rankings 2015: Student/Faculty Ratio

Looking for the latest update of the Maclean’s University Rankings? Click here for highlights from the 2016 Maclean’s University Rankings, our latest edition, on newsstands now and available for download in the App Store, Google Play and Texture.ca. You’ll find all the details on our new education hub, coming to macleans.ca next week.For last year’s university rankings, read on for highlights: Interaction with faculty is key to a student’s success. Students look to professors not only for knowledge and mastery of a discipline, but for guidance and mentorship. As a measure of student access to full-time faculty, Maclean’s calculates the number of full-time-equivalent students per full-time faculty member. Figures listed here reflect the ratio for all students, graduate as well as undergrad.
Medical Doctoral
UniRankings-StudentFacultyRatio-MD
| Student/ Faculty Ratio | ||
|---|---|---|
| 1 | UBC | 13.7 |
| 2 | Dalhousie | 15.6 |
| *3 | Saskatchewan | 16 |
| *3 | Sherbrooke | 16 |
| 5 | Manitoba | 16.5 |
| 6 | Calgary | 16.8 |
| 7 | McGill | 17.9 |
| 8 | McMaster | 19 |
| 9 | Alberta | 21.4 |
| 10 | Laval | 22.2 |
| 11 | Western | 23.3 |
| 12 | Montreal | 25.5 |
| 13 | Ottawa | 26.7 |
| 14 | Toronto | 26.9 |
| 15 | Queen's | 28 |
Comprehensive
UniRankings-StudentFacultyRatio-Comprehensive
| Student/ Faculty Ratio | ||
|---|---|---|
| 1 | Memorial | 16 |
| 2 | New Brunswick | 17.8 |
| 3 | Regina | 19.7 |
| 4 | Simon Fraser | 20.9 |
| 5 | Victoria | 22.4 |
| 6 | UQAM | 23.5 |
| 7 | Ryerson | 25.9 |
| 8 | Concordia | 26.9 |
| 9 | Waterloo | 27 |
| 10 | Carleton | 27.7 |
| 11 | Brock | 28.6 |
| 12 | Windsor | 28.7 |
| 13 | Wilfrid Laurier | 29.3 |
| 14 | York | 33 |
| 15 | Guelph | 33.6 |
Primarily Undergraduate
UniRankings-StudentFacultyRatio-PU
| Student/ Faculty Ratio | ||
|---|---|---|
| 1 | Brandon | 12.7 |
| 2 | Moncton | 13.8 |
| 3 | UNBC | 15 |
| 4 | Lethbridge | 16 |
| 5 | UPEI | 16.3 |
| *6 | Acadia | 16.7 |
| *6 | Mount Allison | 16.7 |
| 8 | Cape Breton | 16.9 |
| 9 | Laurentian | 18.2 |
| 10 | Mount Saint Vincent | 18.3 |
| 11 | St. Francis Xavier | 19.7 |
| 12 | Bishop's | 21.9 |
| 13 | St. Thomas | 23.1 |
| 14 | Saint Mary's | 23.5 |
| *15 | Lakehead | 23.9 |
| *15 | Winnipeg | 23.9 |
| 17 | Nipissing | 26.2 |
| 18 | Trent | 29.1 |
| 19 | UOIT | 32.6 |
To see more from our 2015 university rankings issue, visit www.macleans.ca/rankings. For a full description of the ranking methodology, click here.
Subscribe to Message Board, our weekly newsletter guide to planning your post-secondary journey
Whether you’re a student, parent or guidance counsellor, Message Board is a resource you won’t want to miss out on.