Rankings

University rankings Canada 2017: Primarily undergraduate

Full results from our most comprehensive rankings ever

University rankings 2017 Student

Universities in the Primarily Undergraduate category are generally smaller in size and offer fewer graduate programs. Click here for the Comprehensive category and here for the Medical Doctoral category.

To find out how each university placed on 12 of the 14 ranking indicators, click on the plus sign in the first column. The final two columns show how each university placed on the other two indicators: student satisfaction and reputation. Click on the head of either of these two columns and the universities will re-organize based on how well they did on that measure. To find out more about a specific university, click on its name and you will be taken to a full profile of the institution.

  • Overall Ranking Rank Last Year School Student Awards Student/ Faculty Ratio Student Satisfaction Faculty Awards Social Sciences & Humanities Grants Medical/ Science Grants Citations Total Research Dollars Operating Budget Library Expenses Library Acquisitions Scholarships & Bursaries Student Services Reputational Survey
    1 [1] UNBC *1 3 4 5 *7 13 *7 3 6 4 2 15 *10 8
    2 [4] Mount Allison 3 7 9 *1 9 1 15 13 8 1 14 *7 *8 2
    3 [3] Lethbridge *6 *9 8 14 12 2 9 4 7 7 *3 16 *1 4
    4 [2] Trent *8 18 6 3 2 5 3 2 17 17 18 1 7 6
    5 [*5] Acadia *1 5 3 12 18 11 11 12 13 *14 17 5 5 1
    6 [*5] St. Francis Xavier *13 12 2 *6 17 9 4 10 10 *11 5 2 17 3
    7 [7] Saint Mary's 5 16 12 *1 4 6 *7 9 15 *8 15 6 *8 7
    8 [8] UPEI 4 6 11 *6 5 12 5 6 5 *11 *10 9 19 11
    9 [12] Bishop's *13 11 1 *6 *7 17 10 17 9 2 9 13 *13 10
    10 [11] Laurentian *10 *9 13 4 16 4 14 5 1 16 1 *7 *13 14
    *11 [9] Lakehead *8 15 18 11 6 8 2 1 12 *14 6 4 16 12
    *11 [10] UOIT 15 19 16 *15 1 3 1 7 19 19 *3 12 *10 5
    13 [13] Winnipeg 12 17 14 13 3 7 6 11 18 *11 7 18 4 9
    14 [*14] Moncton *6 2 15 9 15 14 13 14 3 6 8 11 18 15
    15 [*14] St. Thomas 19 13 10 *15 19 N/A N/A 19 4 5 12 3 *1 17
    16 [17] Mount Saint Vincent *10 8 7 *15 13 15 17 15 14 *8 *10 14 15 13
    17 [16] Brandon *17 1 19 *15 10 18 16 16 2 3 13 19 6 18
    *18 [*18] Cape Breton 16 4 17 10 11 16 12 8 16 10 19 17 *10 16
    *18 [*18] Nipissing *17 14 5 *15 14 10 18 18 11 18 16 10 3 19

*Indicates a tie. Full methodology here.

Looking for more?

Get the Best of Maclean's sent straight to your inbox. Sign up for news, commentary and analysis.
  • By signing up, you agree to our terms of use and privacy policy. You may unsubscribe at any time.