
Students walk the campus at Ottawa U. (Photograph by Jessica Deeks)
Consumers often equate price with quality, but paying for more doesn’t mean you’re going to a better school. We totaled the cost of tuition, rent, groceries, food on campus, traveling home, books, alcohol, daily travel and extracurriculars for an average student at each of our ranked schools. The cost of living away from can quickly add up.
MORE: Create a custom university ranking based on what’s most important to you
School | Cost |
---|---|
University of Toronto | $23,485.34 |
Ryerson University | $23,066.09 |
St. Mary's Unviersity | $22,892.48 |
University of Regina | $22,745.95 |
The University of British Columbia (UBC) | $22,217.94 |
York University | $22,151.37 |
Dalhousie University | $21,598.52 |
Cape Breton University | $21,172.96 |
University of Ontario Institute of Technology (UOIT) | $21,070.68 |
Queen's University | $20,917.50 |
Mount Saint Vincent University | $20,978.40 |
University of Alberta | $20,898.00 |
Simon Fraser University | $20,613.06 |
University of Saskatchewan | $20,558.47 |
Western University | $20,485.15 |
Carleton University | $20,445.87 |
University of Ottawa | $20,277.11 |
Laurentian University | $20,222.90 |
Wilfrid Laurier University | $20,013.26 |
Lakehead University | $19,994.14 |
St. Francis Xavier University | $19,963.20 |
Brock University | $19,470.54 |
Acadia University | $19,269.72 |
University of Calgary | $19,193.43 |
St. Thomas University | $19,145.20 |
University of Victoria | $19,029.75 |
University of Lethbridge | $18,939.69 |
Trent University | $18,639.83 |
University of Northern British Columbia (UNBC) | $18,624.97 |
Nipissing University | $18,603.53 |
University of Moncton | $18,391.56 |
University of Waterloo | $18,068.46 |
University of Prince Edward Island (UPEI) | $17,938.02 |
University of New Brunswick | $17,819.47 |
McMaster University | $17,627.22 |
McGill University | $17,413.65 |
Mount Allison University | $17,363.99 |
University of Windsor | $17,291.57 |
Brandon University | $17,280.92 |
Concordia University (Montréal) | $17,153.20 |
University of Manitoba | $16,596.91 |
Memorial University of Newfoundland | $16,508.88 |
Université de Montréal | $15,897.83 |
Université du Québec a Montréal (UQAM) | $15,821.42 |
Université Laval | $15,337.28 |
The University of Winnipeg | $14,966.47 |
Bishop's University | $13,925.97 |
Université de Sherbrooke | $11,556.36 |
FILED UNDER: Student Finance university rankings University Rankings 2018