National Crime Rankings 2009
For 2011’s results click here
See where your city ranks
![]() | ||
![]() | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Northern blightCanada’s real violent-crime hot spot is three tiny cities in the north | How to fight the gangsGang-related crime is rising, overwhelming authorities. Something can be done. | The Interview: Michael ChettleburghThe author of ’Young Thugs,’ on suburbanization of gangsters, what’s really going on in Vancouver and the Harper government’s proposed gang legislation |
| Homicide: Port CoquitlamMurder rate in this bedroom community is 365 per cent above the national average | Sexual Assault: St. John, N.B.“We’ve had a huge increase in our pediatric numbers which is quite distressing” | Aggravated Assault: SaskatoonRestructuring of police force has put 32 more cops on the street |
| Robbery: SaskatoonCity’s robbery rate is 266 per cent above the national average | Auto Theft: WinnipegToo much joyriding in the ‘Peg | |










