Targeted at people who already have a career but want to take it to the next level by earning an advanced degree, executive M.B.A. programs normally allow their participants to remain at their jobs, pursuing the degree part-time. Tuition, often covered by employers, is generally high.
Average Age |
Tuition
|
Program Length (months)
|
Female (%)
|
Int’l (%) | |
Alberta-Calgary (Alberta/Haskayne E.M.B.A.) | 37 | $58,000 | 21 | 28 | 3 |
Athabasca | 40 | $43,740 | 28 | 34 | 2 |
UBC (Sauder) | 43 | $65,000 | 18 | 55 | 15 |
Concordia (Molson) | 35 | $68,000 | 15 | 21 | 0 |
Guelph | 38 | $39,995** | 24 | 41 | 22 |
McGill-HEC Montréal (McGill-HEC Montréal E.M.B.A.) | 43 | $72,000 | 15 | 41 | 12 |
UNBC | 37 | $32,973 | 18 | 30 | N/A |
Ottawa (Telfer) | 39 | $59,500 | 21 | 38 | 4 |
UPEI | 38 | $27,668** | 20 | 46 | 0 |
Université du Québec à Montréal | 38 | $5,373 /$20,000 | 24 | 30 | 0 |
Queen’s/Cornell-Queen’s | 39/36 | $84,000/ $98,000 | 15/17 | 28/20 | N/A |
Regina (Levene) | 42 | $34,000** | 18 | 20 | 10 |
Royal Roads | 39 | $36,100** | 18 | 45 | 1 |
Saint Mary’s (Sobey) | 40 | $45,000 | 18 | 35 | 2 |
Sherbrooke | 38 | $29,250 | 22 | 15 | 0 |
Simon Fraser (Segal) | 38 | $49,250 | 19 | 25 | 5 |
Toronto (Rotman) | 38 | $89,000 | 13 | 41 | 8 |
Western (Ivey) | 39 | $90,000 | 18 | 26 | 34 |
York-Northwestern (Kellogg Schulich E.M.B.A.) | 38 | $108,000 | 15 | 24 | 5 |
Information is for the 2010-2011 academic year. **Tuition differs for international students: $44,025 at Guelph; $39,874 at UPEI; $36,000 at Regina; $53,975 at Royal Roads. UQAM program open to Canadian residents only (tuition higher for out-of-province students).
Source: Canadian universities