Canada
Canada’s most dangerous cities: Homicide
Abbotsford, B.C., with almost three times the national rate, tops the list
From Canada’s most dangerous cities: 2010:
Canada’s national rate is 1.8 murders per 100,000 population. Abbotsford, B.C., with almost three times that rate, tops the list of the 100 most populous cities.
RANK | CITIES | PERCENTAGE DIFFERENCE WITH THE NATIONAL RATE | |
1 | Abbotsford, B.C. | 270.59% | |
2 | Thunder Bay, Ont. | 182.08 | |
3 | Medicine Hat, Alta. | 159.96 | |
4 | Surrey, B.C. | 154.43 | |
5 | Winnipeg, Man. | 143.37 | |
6 | Brome-Missisquoi, Que. | 132.31 | |
7 | Prince George, B.C. | 121.24 | |
8 | Salaberry-De-Valleyfield, Que. | 121.24 | |
9 | Grande Prairie, Alta. | 110.18 | |
10 | Saguenay, Que. | 88.06 | |
11 | Edmonton, Alta. | 77.00 | |
12 | Kingston, Ont. | 77.00 | |
13 | Sherwood Park, Alta. | 77.00 | |
14 | Burnaby, B.C. | 71.46 | |
15 | Halifax Region, N.S. | 65.93 | |
16 | Langley Township, B.C. | 60.40 | |
17 | Victoria, B.C. | 60.40 | |
18 | Vancouver, B.C. | 54.87 | |
19 | Sarnia, Ont. | 49.34 | |
20 | Saskatoon, Sask. | 49.34 | |
21 | Richmond, B.C. | 43.81 | |
22 | Sault Ste. Marie, Ont. | 43.81 | |
23 | Kelowna, B.C. | 38.27 | |
24 | Sudbury, Ont. | 32.75 | |
25 | Toronto, Ont. | 32.75 | |
26 | Trois-Rivières, Que. | 27.22 | |
27 | Red Deer, Alta. | 21.68 | |
28 | St-Eustache, Que. | 21.68 | |
29 | Windsor, Ont. | 21.68 | |
30 | Brantford, Ont. | 16.15 | |
31 | Calgary, Alta. | 16.15 | |
32 | Regina, Sask. | 16.15 | |
33 | Belleville, Ont. | 10.62 | |
34 | West Vancouver, B.C. | 10.62 | |
35 | Moncton, N.B. | 5.09 | |
36 | Fredericton, N.B. | -0.44 | |
37 | Laval, Que. | -0.44 | |
38 | Fort McMurray, Alta. | -5.97 | |
39 | Peel Region (Mississauga/Brampton), Ont. | -5.97 | |
40 | Coquitlam, B.C. | -11.50 | |
41 | Joliette, Que. | -11.50 | |
42 | Montréal, Que. | -11.50 | |
43 | Hamilton, Ont. | -17.03 | |
44 | Châteauguay, Que. | -22.53 | |
45 | Chilliwack, B.C. | -28.10 | |
46 | Maple Ridge, B.C. | -28.10 | |
47 | Kamloops, B.C. | -33.63 | |
48 | Peterborough, Ont. | -33.63 | |
49 | Lethbridge, Alta. | -39.16 | |
50 | N. Vancouver District, B.C. | -39.16 | |
51 | Ottawa, Ont. | -39.16 | |
52 | St. Catharines, Ont. | -39.16 | |
53 | Cape Breton, N.S. | -44.69 | |
54 | Drummondville, Que. | -44.69 | |
55 | Durham Region (Oshawa/Whitby/Ajax), Ont. | -44.69 | |
56 | Delta, B.C. | -50.22 | |
57 | Gatineau, Que. | -55.75 | |
58 | Guelph, Ont. | -55.75 | |
59 | Kitchener, Ont. | -55.75 | |
60 | London, Ont. | -55.75 | |
61 | Longueuil, Que. | -55.75 | |
62 | Terrebonne, Que. | -55.75 | |
63 | Vaudreuil-Soulange, Que. | -55.75 | |
64 | Barrie, Ont. | -61.28 | |
65 | Sherbrooke, Que. | -61.28 | |
66 | Québec, Que. | -77.88 | |
67 | Oakville, Ont. | -88.94 | |
68 | York Region (Markham/Vaughn), Ont. | -88.94 | |
69 | Alma, Que. | -100.00 | |
70 | Blainville, Que. | -100.00 | |
71 | Caledon, Ont. | -100.00 | |
72 | Chatham-Kent, Ont. | -100.00 | |
73 | Cornwall, Ont. | -100.00 | |
74 | Granby, Que. | -100.00 | |
75 | Innisfil, Ont. | -100.00 | |
76 | Lévis, Que. | -100.00 | |
77 | Maskoutains, Que. | -100.00 | |
78 | Mirabel, Que. | -100.00 | |
79 | Nanaimo, B.C. | -100.00 | |
80 | New Westminster, B.C. | -100.00 | |
81 | Norfolk, Ont. (Opp) | -100.00 | |
82 | North Bay, Ont. | -100.00 | |
83 |
| -100.00 | |
84 | Nottawasaga, Ont. | -100.00 | |
85 | Port Coquitlam, B.C. | -100.00 | |
86 | Repentigny, Que. | -100.00 | |
87 | Richelieu Saint-Laurent, Que. | -100.00 | |
88 | Rimouski, Que. | -100.00 | |
89 | Roussillon, Que. | -100.00 | |
90 | Saanich, B.C. | -100.00 | |
91 | Saint John, N.B. | -100.00 | |
92 | Saint-Jérôme, Que. | -100.00 | |
93 | Shawinigan, Que. | -100.00 | |
94 | Sorel-Tracy, Que. | -100.00 | |
95 | St. Albert, Alta. | -100.00 | |
96 | St. John’s, Nfld. | -100.00 | |
97 | St.Jean-Sur-Richelieu, Que. | -100.00 | |
98 | Thérèse-De-Blainville, Qc. | -100.00 | |
99 | Victoriaville, Que. | -100.00 | |
100 | Wellington County, Ont. | -100.00 |