Beyond Grey Pinstripes M.B.A.
Ranking 2009-2010
Beyond Grey Pinstripes is an alternative ranking of business schools, conducted every two years by the Aspen Institute’s Center for Business Education. The ranking assesses the degree to which leading M.B.A. programs integrate issues concerning social and environmental stewardship into the curriculum.
Rank | Country | |
1 | York (Schulich) | Canada |
2 | Michigan (Ross) | U.S.A. |
3 | Yale School of Management | U.S.A. |
4 | Stanford | U.S.A. |
5 | Notre Dame (Mendoza) | U.S.A. |
6 | UC Berkeley (Haas) | U.S.A. |
7 | Erasmus (Rotterdam) | Netherlands |
8 | NYU (Stern) | U.S.A. |
9 | Instituto de Empresa (IE) | Spain |
10 | Columbia Business School | U.S.A. |
11 | Virginia (Darden) | U.S.A. |
12 | Cornell (Johnson) | U.S.A. |
13 | The George Washington University | U.S.A. |
14 | North Carolina (Kenan-Flagler) | U.S.A. |
15 | Simmons | U.S.A. |
16 | Duke (Fuqua) | U.S.A. |
17 | Wisconsin | U.S.A. |
18 | Duquesne (Donahue) | U.S.A. |
19 | New Mexico (Anderson) | U.S.A. |
20 | Denver (Daniels) | U.S.A. |
21 | University of San Diego | U.S.A. |
22 | Loyola University Chicago | U.S.A. |
23 | Nottingham | U.K. |
24 | Ohio State (Fisher) | U.S.A. |
… | … | … |
31 | McGill (Desautels) | Canada |
34 | Concordia (Molson) | Canada |
49 | UBC (Sauder) | Canada |
51 | Calgary (Haskayne) | Canada |
53 | Western Ontario (Ivey) | Canada |
79 | Dalhousie | Canada |
Source: Beyondgreypinstripes.org
Financial Times M.B.A. Ranking 2010
The Financial Times’ M.B.A. rankings, introduced in 1999, were the first major rankings to treat M.B.A. education as a global marketplace, with American schools ranked directly against those from the rest of the world. The rankings measure such factors as the employment rate, salaries and career progress of graduates; the opinions of alumni; the diversity (international and female) of students and faculty; as well as faculty quality.
Rank 2010 | 3 year av. rank | Country | |
1 | 1 | London Business School | U.K |
2 | 1 | University of Pennsylvania (Wharton) | U.S.A. |
3 | 4 | Harvard Business School | U.S.A. |
4 | 5 | Stanford | U.S.A. |
5 | 5 | INSEAD | France/ Singapore |
6 | 4 | Columbia Business School | U.S.A. |
7 | 7 | Instituto de Empresa (IE) | Spain |
8 | 8 | MIT (Sloan) | U.S.A. |
9 | 10 | University of Chicago (Booth) | U.S.A. |
10 | 14 | Hong Kong UST Business School | China |
11 | 11 | IESE | Spain |
12 | 16 | Indian School of Business | India |
13 | 12 | New York University (Stern) | U.S.A. |
14 | 14 | Dartmouth College (Tuck) | U.S.A. |
15 | 14 | IMD | Switzerland |
16 | 17 | Yale School of Management | U.S.A. |
17 | 18 | University of Oxford (Saïd) | U.K. |
18 | 22 | HEC Paris | France |
19 | 19 | ESADE Business School | Spain |
20 | 23 | Duke University (Fuqua) | U.S.A. |
21 | 16 | University of Cambridge (Judge) | U.K. |
22 | 14 | Ceibs | China |
23 | 22 | Northwestern University (Kellogg) | U.S.A. |
24 | 24 | Lancaster University Management School | U.K. |
25 | 28 | Erasmus University (Rotterdam) | Netherlands |
… | … | … | … |
45 | 44 | University of Toronto (Rotman) | Canada |
49 | 50 | University of Western Ontario (Ivey) | Canada |
54 | 50 | York University (Schulich) | Canada |
82 | 82 | University of British Columbia (Sauder) | Canada |
86 | 84 | University of Alberta | Canada |
95 | N/A | McGill University (Desautels) | Canada |
Source: FT.com