Bestsellers
Top-selling fiction and non-fiction titles (week of January 3rd, 2011)
Top-selling fiction and non-fiction titles (week of January 3rd, 2011)
| 1 | ROOM by Emma Donoghue | 5 (18) |
| 2 | DEAD OR ALIVE by Tom Clancy | 6 (2) |
| 3 | THE GIRL WHO KICKED THE HORNETS’ NEST by Stieg Larsson | 4 (33) |
| 4 | OUR KIND OF TRAITOR by John le Carré | 1 (12) |
| 5 | FREEDOM by Jonathan Franzen | 3 (19) |
| 6 | TOWERS OF MIDNIGHT by Robert Jordan and Brandon Sanderson | 7 (6) |
| 7 | FALL OF GIANTS by Ken Follett | 2 (14) |
| 8 | LUKA AND THE FIRE OF LIFE by Salman Rushdie | 8 (7) |
| 9 | THE HELP by Kathryn Stockett | (1) |
| 10 | NEMESIS by Philip Roth | 10 (3) |
| 1 | ATLANTIC by Simon Winchester | 2 (6) |
| 2 | AT HOME by Bill Bryson | 3 (2) |
| 3 | CLEOPATRA by Stacy Schiff | (1) |
| 4 | THE CIVIL WAR OF 1812 by Alan Taylor | (1) |
| 5 | LIFE by Keith Richards | 1 (10) |
| 6 | SQUIRREL SEEKS CHIPMUNK by David Sedaris and Ian Falconer | 5 (2) |
| 7 | PAPER GARDEN by Molly Peacock | 6 (5) |
| 8 | MUST YOU GO? by Antonia Fraser | 7 (8) |
| 9 | AS ALWAYS, JULIA ed. Joan Reardon | 9 (3) |
| 10 | HERO by Michael Korda | (1) |
FictionNon-fictionLAST WEEK (WEEKS ON LIST)
Get the Best of Maclean’s straight to your inbox.
Sign up for news, commentary, analysis and promotions. Join 80,000+ Canadian readers.
By signing up, you agree to our terms of use and privacy policy. You may unsubscribe at any time.