Bestsellers
Top-selling fiction and non-fiction titles (week of January 24th, 2011)
Top-selling fiction and non-fiction titles (week of January 24th, 2011)
| 1 | ROOM by Emma Donoghue | 1 (21) |
| 2 | FREEDOM by Jonathan Franzen | 10 (22) |
| 3 | THE GIRL WHO KICKED THE HORNETS’ NEST by Stieg Larsson | 4 (36) |
| 4 | DEAD OR ALIVE by Tom Clancy | 9 (5) |
| 5 | TO THE END OF THE LAND by David Grossman | 7 (2) |
| 6 | THE EMPTY FAMILY by Colm Tóibín | 3 (2) |
| 7 | FALL OF GIANTS by Ken Follett | 8 (17) |
| 8 | OUR KIND OF TRAITOR by John le Carré | 6 (15) |
| 9 | THE GUARDIANS by Andrew Pyper | 2 (3) |
| 10 | TOWERS OF MIDNIGHT by Robert Jordan and Brandon Sanderson | 5 (9) |
| 1 | TWELVE STEPS TO A COMPASSIONATE LIFE by Karen Armstrong | 1 (3) |
| 2 | LIFE by Keith Richards | 2 (13) |
| 3 | CLEOPATRA by Stacy Schiff | 7 (4) |
| 4 | ATLANTIC by Simon Winchestert | 6 (9) |
| 5 | HERO by Michael Korda | (1) |
| 6 | THE TIGER by John Vaillant | 4 (3) |
| 7 | AT HOME by Bill Bryson | 3 (5) |
| 8 | APOLLO’S ANGELS by Jennifer Homans> | 5 (2) |
| 9 | READING JACKIE by William Kuhn | (1) |
| 10 | THE MEMORY CHALET by Tony Judt | 9 (2) |
FictionNon-fictionLAST WEEK (WEEKS ON LIST)
Get the Best of Maclean’s straight to your inbox.
Sign up for news, commentary and analysis. Join 60,000+ Canadian readers.



