Top-selling fiction and non-fiction titles (week of May 9th, 2011)
Fiction
1 | ALONE IN THE CLASSROOM by Elizabeth Hay | 2 (2) |
2 | IRMA VOTH by IRMA VOTH | 1 (5) |
3 | THE GIRL WHO KICKED THE HORNETS’ NEST by Stieg Larsson | 6 (50) |
4 | THE LAND OF PAINTED CAVES by Jean Auel | 4 (6) |
5 | THE FIFTH WITNESS by Michael Connelly | 5 (5) |
6 | ELIZABETH I by Margaret George /td>7 (2) | |
7 | PRACTICAL JEAN by Trevor Cole | (1) |
8 | THE TROUBLED MAN by Henning Mankell | 8 (6) |
9 | FIELD GRAY by Philip Kerr | 9 (2) |
10 | THE SATURDAY BIG TENT WEDDING PARTY by Alexander McCall Smith | 3 (6) |
Non-fiction
1 | BOSSYPANTS by Tina Fey | 1 (5) |
2 | WAIT FOR ME by Deborah Mitford | 7 (3) |
3 | THE HARE WITH AMBER EYES by Edmund de Waal | 2 (12) |
4 | THE INFORMATION by James Gleick | 6 (5) |
5 | UNDER AN AFGHAN SKY by Melissa Fung | (1) |
6 | AND FURTHERMORE by Judi Dench | 5 (2) |
7 | CASCADIA’S FAULT by Jerry Thompson | 3 (2) |
8 | THE SOCIAL ANIMAL by David Brooks | 4 (7) |
9 | SMALL MEMORIES by José Saramago | 10 (2) |
10 | TWELVE STEPS TO A COMPASSIONATE LIFE by Karen Armstrong | 8 (18) |
LAST WEEK (WEEKS ON LIST)