Bestsellers - Week of August 29th, 2011
Top-selling fiction and non-fiction titles
Top-selling fiction and non-fiction titles
| 1 | A WORLD ELSEWHERE by Wayne Johnston | 3 (2) |
| 2 | A DANCE WITH DRAGONS by George R.R. Martin | 1 (7) |
| 3 | THE CAT’S TABLE by Michael Ondaatje | (1) |
| 4 | ALONE IN THE CLASSROOM by Elizabeth Hay | 6 (18) |
| 5 | FLASH AND BONES by Kathy Reichs | (1) |
| 6 | THE HYPNOTIST Lars Kepler | 4 (6) |
| 7 | THE PARIS WIFE by Paula McLain | 7 (8) |
| 8 | EASY TO LIKE by Edward Riche | (1) |
| 9 | READY PLAYER ONE by Ernest Cline | 9 (2) |
| 10 | THE SENSE OF AN ENDING by Julian Barnes | 2 (4) |
| 1 | IN THE GARDEN OF BEASTS by Erik Larson | 2 (12) |
| 2 | ABSOLUTE MONARCHS by John Julius Norwich | 8 (5) |
| 3 | THE TAO OF TRAVEL by Paul Theroux | 1 (4) |
| 4 | AFTER AMERICA by Mark Steyn | 10 (2) |
| 5 | 1493 by Charles Mann | 7 (3) |
| 6 | THE FOG OF WAR by Mark Bourrie | (1) |
| 7 | A BOOK OF SECRETS by Michael Holroyd | (1) |
| 8 | PRIME TIME by Jane Fonda | 4 (2) |
| 9 | BOSSYPANTS by Tina Fey | 6 (21) |
| 10 | THE HOUSE IN FRANCE by Gully Wells | 9 (8) |
FictionNon-fictionLAST WEEK (WEEKS ON LIST)
Get the Best of Maclean’s straight to your inbox.
Sign up for news, commentary, analysis and promotions. Join 80,000+ Canadian readers.
By signing up, you agree to our terms of use and privacy policy. You may unsubscribe at any time.