Bestsellers - Week of November 7th, 2011
Top-selling fiction and non-fiction titles
Top-selling fiction and non-fiction titles
| 1 | THE CAT’S TABLE by Michael Ondaatje | 3 (11) |
| 2 | THE SENSE OF AN ENDING by Julian Barnes | 2 (14) |
| 3 | 1Q84 by Haruki Murakami | 1 (3) |
| 4 | THE STRANGER’S CHILD by Alan Hollinghurst | 8 (5) |
| 5 | A GOOD MAN by Guy Vanderhaeghe | 10 (2) |
| 6 | THE NIGHT CIRCUS by Erin Morgenstern | 4 (8) |
| 7 | THE FREE WORLD by David Bezmozgis | 5 (2) |
| 8 | THE MARRIAGE PLOT by Jeffrey Eugenides | 6 (2) |
| 9 | THE LITTLE SHADOWS by Marina Endicott | (1) |
| 10 | A DANCE WITH DRAGONS by George R.R. Martin | 9 (17) |
| 1 | STEVE JOBS by Walter Isaacson | 1 (3) |
| 2 | CORNERED by Ron MacLean | (1) |
| 3 | BOOMERANG by Michael Lewis | 4 (5) |
| 4 | INTO THE SILENCE by Wade Davis | 3 (6) |
| 5 | NATION MAKER by Richard Gwyn | 2 (6) |
| 6 | THE TABLE COMES FIRST by Adam Gopnik | 7 (2) |
| 7 | IN THE GARDEN OF BEASTS by Erik Larson | 10 (22) |
| 8 | CIVILIZATION by Niall Ferguson | (1) |
| 9 | A MATTER OF PRINCIPLE by Conrad Black | 6 (8) |
| 10 | KING by Allan Levine | 8 (3) |
FictionNon-fictionLAST WEEK (WEEKS ON LIST)
Get the Best of Maclean’s straight to your inbox.
Sign up for news, commentary, analysis and promotions. Join 80,000+ Canadian readers.
By signing up, you agree to our terms of use and privacy policy. You may unsubscribe at any time.