Bestsellers - Week of October 3rd, 2011
Top-selling fiction and non-fiction titles
Top-selling fiction and non-fiction titles
| 1 | THE CAT’S TABLE by Michael Ondaatje | 1 (6) |
| 2 | THE NIGHT CIRCUS by Erin Morgenstern | 2 (3) |
| 3 | THE AFFAIR by Lee Child | (1) |
| 4 | A GOOD MAN by Guy Vanderhaeghe | 3 (3) |
| 5 | A TRICK OF THE LIGHT by Louise Penny | 5 (5) |
| 6 | THE REINVENTION OF LOVE by Helen Humphreys | (1) |
| 7 | A DANCE WITH DRAGONS by George R.R. Martin | 7 (12) |
| 8 | THE SENSE OF AN ENDING by Julian Barnes | 8 (9) |
| 9 | THE PARIS WIFE by Paula McLain | 10 (13) |
| 10 | THE EMPEROR OF LIES by Steve Sem-Sandberg | 9 (2) |
| 1 | A MATTER OF PRINCIPLE by Conrad Black | 1 (3) |
| 2 | NATION MAKER by Richard Gwyn | (1) |
| 3 | PRIME TIME by Jane Fonda | 10 (7) |
| 4 | CONFIDENCE MEN by Ron Suskind | (1) |
| 5 | 1493 by Charles C. Mann | 8 (8) |
| 6 | INTO THE SILENCE by Wade Davis | (1) |
| 7 | ARGUABLY by Christopher Hitchens | 2 (4) |
| 8 | COCKTAIL HOUR UNDER THE TREE OF FORGETFULNESS by Alexandra Fuller | 3 (3) |
| 9 | THE BETTER ANGELS OF OUR NATURE by Steven Pinker | (1) |
| 10 | IN THE GARDEN OF BEASTS by Erik Larson | 7 (17) |
FictionNon-fictionLAST WEEK (WEEKS ON LIST)
Get the Best of Maclean’s straight to your inbox.
Sign up for news, commentary, analysis and promotions. Join 80,000+ Canadian readers.
By signing up, you agree to our terms of use and privacy policy. You may unsubscribe at any time.