Bestsellers - Week of September 12th, 2011
Top-selling fiction and non-fiction titles
Top-selling fiction and non-fiction titles
| 1 | THE CAT’S TABLE by Michael Ondaatje | 1 (3) |
| 2 | A TRICK OF THE LIGHT by Louise Penny | 10 (2) |
| 3 | A DANCE WITH DRAGONS by George R.R. Martin | 6 (9) |
| 4 | THE SENSE OF AN ENDING by Julian Barnes | 2 (6) |
| 5 | ALONE IN THE CLASSROOM by Elizabeth Hay | 4 (20) |
| 6 | THE HYPNOTIST by Lars Kepler | 9 (8) |
| 7 | THE PARIS WIFE by Paula McLain | 8 (10) |
| 8 | PIRATE KING by Laurie King | (1) |
| 9 | A WORLD ELSEWHERE by Wayne Johnston | 5 (4) |
| 10 | RAGNORAK by A.S. Byatt | (1) |
| 1 | ARGUABLY by Christopher Hitchens | (1) |
| 2 | IN THE GARDEN OF BEASTS by Erik Larson | 1 (14) |
| 3 | PRIME TIME by Jane Fonda | 5 (4) |
| 4 | AFTER AMERICA by Mark Steyn | 4 (4) |
| 5 | 1493 by Charles Mann | 2 (5) |
| 6 | THE TAO OF TRAVEL by Paul Theroux | 6 (6) |
| 7 | BOSSYPANTS by Tina Fey | 8 (23) |
| 8 | ABSOLUTE MONARCHS by John Julius Norwich | 3 (7) |
| 9 | 1494 by Stephen Bown | (1) |
| 10 | IN MY TIME by Dick Cheney | (1) |
FictionNon-fictionLAST WEEK (WEEKS ON LIST)
Brian Bethune writes about ideas, books and the book trade, and religion, but what really interests him is why people believe what they believe.
Get the Best of Maclean’s straight to your inbox.
Sign up for news, commentary and analysis. Join 60,000+ Canadian readers.




