Bestsellers - Week of September 5th, 2011
Top-selling fiction and non-fiction titles
Top-selling fiction and non-fiction titles
| 1 | THE CAT’S TABLE by Michael Ondaatje | 3 (2) |
| 2 | THE SENSE OF AN ENDING by Julian Barnes | 10 (5) |
| 3 | THE CAT’S TABLE by Téa Obreht | (1) |
| 4 | ALONE IN THE CLASSROOM by Elizabeth Hay | 4 (19) |
| 5 | A WORLD ELSEWHERE by Wayne Johnston | 1 (3) |
| 6 | A DANCE WITH DRAGONS by George R.R. Martin | 2 (8) |
| 7 | FLASH AND BONES by Kathy Reichs | 5 (2) |
| 8 | THE PARIS WIFE by Paula McLain | 7 (9) |
| 9 | THE HYPNOTIST by Lars Kepler | 6 (7) |
| 10 | A TRICK OF THE LIGHT by Louise Penny | (1) |
| 1 | IN THE GARDEN OF BEASTS by Erik Larson | 1 (13) |
| 2 | 1493 by Charles Mannh | 5 (4) |
| 3 | ABSOLUTE MONARCHS by John Julius Norwich | 2 (6) |
| 4 | AFTER AMERICA by Mark Steyn | 4 (3) |
| 5 | PRIME TIME by Jane Fonda | 8 (3) |
| 6 | THE TAO OF TRAVEL by Paul Theroux | 3 (5) |
| 7 | THE HOUSE IN FRANCE by Gully Wells | 10 (9) |
| 8 | BOSSYPANTS by Tina Fey | 9 (22) |
| 9 | A FIRST-RATE MADNESS by Nassir Ghaemi | (1) |
| 10 | A BOOK OF SECRETS by Michael Holroyd | 7 (2) |
FictionNon-fictionLAST WEEK (WEEKS ON LIST)
Get the Best of Maclean’s straight to your inbox.
Sign up for news, commentary, analysis and promotions. Join 80,000+ Canadian readers.
By signing up, you agree to our terms of use and privacy policy. You may unsubscribe at any time.