Universum, an employer branding firm, asked nearly 30,000 Canadian undergraduates between October and February where the want to work. Their 100 Ideal Employer Rankings 2014 show that technology giants, governments, big four accounting firms and hospitals are most favoured. Here are the top 20 employers by type of student.
Business | Engineering/IT | Natural Science | Liberal Arts | Law | Health/Medicine | |
---|---|---|---|---|---|---|
1 | Health Canada | Government of Canada | Government of Canada | Health Canada | ||
2 | EY (Ernst & Young) | Microsoft | Government of Canada | United Nations | United Nations | The Hospital for Sick Children |
3 | Government of Canada | Apple | The Hospital for Sick Children | Provincial Government | Canadian Security Intelligence Service (CSIS) | Doctors Without Borders |
4 | Apple | Government of Canada | Doctors Without Borders | Walt Disney | RCMP | Government of Canada |
5 | Walt Disney | Bombardier | Provincial Government | Provincial Government | University Health Network | |
6 | Deloitte | IBM | Canadian Cancer Society | The Hospital for Sick Children | Canadian Cancer Society | |
7 | KPMG | United Nations | Health Canada | Apple | United Nations | |
8 | Air Canada | Suncor Energy | David Suzuki Foundation | Big Brothers Big Sisters | Air Canada | Provincial Government |
9 | TD Bank | Intel | Canadian Security Intelligence Service | Walt Disney | ||
10 | L’Oréal Group | Boeing | Canadian Natural Resources Limited | Apple | Canadian International Development Agency (CIDA) | The Walt Disney Company |
11 | PwC | BMW Group | University Health Network | Canadian International Development Agency | TD Bank Financial Group / TD Canada Trust | Canadian Forces |
12 | RBC Financial Group / Royal Bank of Canada | Ubisoft | Walt Disney | Air Canada | Microsoft | Big Brothers Big Sisters |
13 | Imperial Oil | Canadian Security Intelligence Service (CSIS) | CBC | Health Canada | Apple | |
14 | WestJet Airlines | Electronic Arts | Apple | Doctors Without Borders | Canadian Forces | Air Canada |
15 | Bank of Canada | Shell | Pfizer | CRA | Pfizer | |
16 | Procter & Gamble (P&G) | Sony | Suncor Energy | David Suzuki Foundation | Bank of Canada | Canadian Security Intelligence Service |
17 | United Nations | Ontario Power Generation | Big Brothers Big Sisters | Canadian Cancer Society | United Way | |
18 | Microsoft | SNC-Lavalin | Canadian Forces | United Way | L’Oréal Group | David Suzuki Foundation |
19 | Fairmont Hotels & Resorts | Hydro One | Air Canada | RCMP | Starbucks | L’Oréal Group |
20 | Provincial Government | Volkswagen Group (incl. Audi, Porsche, SEAT) | Microsoft | L’Oréal Group | Desjardins |
FILED UNDER: employment Student Finance Universum