School | Rank last year | Program reputation | Research reputation | Fractional publications | Fractional citations | Field weighted citation impact |
---|---|---|---|---|---|---|
1. Toronto | [1] | *1 | *1 | 1 | 1 | *1 |
2. UBC | [3] | 3 | *1 | *4 | 5 | *5 |
3. Waterloo | [2] | *1 | 3 | *2 | 2 | *7 |
4. McGill | [4] | 5 | 4 | *4 | 4 | 9 |
5. Alberta | [5] | 4 | 5 | *2 | 3 | 14 |
6. Montréal | [6] | *7 | 6 | 6 | 6 | *24 |
*7. Carleton | [*17] | *13 | *10 | *16 | 20 | *1 |
*7. McMaster | [*7] | *7 | 7 | 8 | 7 | 30 |
*9. Queen's | [*7] | 6 | 8 | 13 | 15 | 28 |
*9. Victoria | [*14] | *15 | *15 | *21 | *18 | 4 |
11. Calgary | [9] | 9 | *10 | 7 | 8 | 27 |
12. Simon Fraser | [11] | *13 | 14 | 20 | *18 | 10 |
*13. Concordia | [10] | *22 | *15 | 9 | *11 | 17 |
*13. Ryerson | [*12] | *20 | *21 | 12 | *11 | 15 |
*13. Western | [*14] | 11 | 13 | *10 | 9 | 26 |
*13. York | [16] | *20 | 17 | 28 | *29 | 3 |
*17. Dalhousie | [19] | 12 | *23 | *18 | 16 | *12 |
*17. Ottawa | [*17] | 17 | 12 | *10 | 10 | *22 |
*19. Manitoba | [*20] | *15 | 25 | 15 | 17 | 18 |
*19. École de technologie | N/A | *18 | *28 | *21 | *22 | 11 |
*Indicates a tie
Check out the rest of the rankings by program:
- How we built the rankings
- Psychology
- Nursing
- Medicine
- Mathematics
- Environmental science
- Education
- Computer science
- Business
- Biology
FILED UNDER: 2019 Program Rankings Editor's Picks