
Best Programs By Reputation
Choosing a university is one of the most important decisions students make in their post-secondary careers. Another is deciding what to study. Often, the second choice informs the first, with students selecting a certain university because of a particular program it offers. In our 10th annual program rankings, we evaluate how Canadian universities measure up in the programs they offer in five popular fields in the sciences and social sciences, based on the programs’ reputations for quality and research strength.
Maclean’s contacted faculty and senior administrators at universities across Canada, seeking their views in an online survey. We asked academics if their area of expertise was in any of the following five disciplines: business, computer science, education, engineering or nursing. If so, they were asked to list up to 10 universities that they felt offered the best programs and conducted the best research in their discipline. In the end, more than 1,000 professors, deans and chairs at 70 universities responded.
The following charts show the results for the top 20 universities in each program area, based on the survey results. The program reputation column and the research reputation column show how each university placed on those two questions among all the schools surveyed. Program reputation and research reputation contributed equally to the final results; both were weighted at 50 per cent.
BUSINESS
University | Rank | Program Reputation | Research Reputation |
---|---|---|---|
Toronto Metropolitan | 20 | 20 | 19 |
Dalhousie | 20 | 20 | 18 |
Saint Mary's | 19 | 18 | 22 |
Victoria | 17 | 22 | 17 |
Ottawa | 17 | 17 | 19 |
UQAM | 16 | 16 | 16 |
McMaster | 15 | 14 | 15 |
Sherbrooke | 14 | 13 | 14 |
Laval | 13 | 15 | 11 |
Simon Fraser | 12 | 11 | 12 |
Concordia | 11 | 9 | 13 |
Waterloo | 10 | 12 | 8 |
Calgary | 9 | 9 | 9 |
York | 8 | 8 | 10 |
Montréal | 7 | 7 | 7 |
Alberta | 6 | 6 | 4 |
Queen's | 5 | 5 | 6 |
Western | 4 | 3 | 5 |
McGill | 3 | 4 | 3 |
Toronto | 1 | 1 | 1 |
UBC | 1 | 1 | 1 |
* Indicates a tie
COMPUTER SCIENCE
University | Rank | Program Reputation | Research Reputation |
---|---|---|---|
Western | 19 | 18 | 19 |
Toronto Metropolitan | 19 | 19 | 19 |
Laval | 18 | 20 | 17 |
Saskatchewan | 17 | 17 | 18 |
York | 16 | 16 | 16 |
Carleton | 15 | 14 | 15 |
Ottawa | 14 | 13 | 14 |
McMaster | 13 | 14 | 10 |
Dalhousie | 12 | 10 | 13 |
Concordia | 11 | 11 | 12 |
Victoria | 10 | 12 | 11 |
Queen's | 8 | 8 | 8 |
Calgary | 8 | 7 | 9 |
Montréal | 7 | 9 | 6 |
Simon Fraser | 6 | 6 | 7 |
McGill | 5 | 5 | 5 |
Alberta | 4 | 4 | 4 |
UBC | 3 | 3 | 3 |
Waterloo | 1 | 1 | 1 |
Toronto | 1 | 1 | 1 |
* Indicates a tie
EDUCATION
University | Rank | Program Reputation | Research Reputation |
---|---|---|---|
UQAM | 20 | 22 | 17 |
Lethbridge | 18 | 15 | 22 |
Laval | 18 | 18 | 18 |
Lakehead | 16 | 17 | 16 |
Concordia | 16 | 21 | 13 |
St. Francis Xavier | 15 | 14 | 19 |
Montréal | 14 | 16 | 10 |
Saskatchewan | 13 | 12 | 14 |
Victoria | 12 | 12 | 12 |
Brock | 11 | 11 | 11 |
Simon Fraser | 10 | 10 | 14 |
Ottawa | 9 | 9 | 9 |
Western | 8 | 8 | 7 |
York | 7 | 7 | 5 |
Calgary | 6 | 3 | 8 |
Queen's | 5 | 5 | 6 |
McGill | 3 | 4 | 4 |
Alberta | 3 | 6 | 3 |
Toronto | 1 | 1 | 1 |
UBC | 1 | 1 | 1 |
* Indicates a tie
ENGINEERING
University | Rank | Program Reputation | Research Reputation |
---|---|---|---|
Toronto Metropolitan | 20 | 18 | 22 |
Ottawa | 20 | 19 | 22 |
Manitoba | 19 | 21 | 18 |
York | 18 | 24 | 14 |
Windsor | 17 | 17 | 17 |
Memorial | 16 | 16 | 16 |
Sherbrooke | 15 | 12 | 21 |
Victoria | 14 | 13 | 14 |
Western | 13 | 14 | 13 |
Concordia | 12 | 14 | 12 |
Laval | 11 | 10 | 11 |
Carleton | 10 | 11 | 9 |
Montréal | 9 | 9 | 10 |
Queen's | 8 | 8 | 8 |
Calgary | 7 | 7 | 7 |
McMaster | 6 | 5 | 6 |
Alberta | 5 | 6 | 5 |
McGill | 4 | 4 | 3 |
Waterloo | 2 | 1 | 4 |
UBC | 2 | 3 | 2 |
Toronto | 1 | 1 | 1 |
* Indicates a tie
NURSING
University | Rank | Program Reputation | Research Reputation |
---|---|---|---|
Windsor | 18 | 18 | 16 |
York | 17 | 17 | 17 |
Toronto Metropolitan | 16 | 15 | 14 |
Victoria | 15 | 12 | 18 |
Laval | 14 | 14 | 13 |
Saskatchewan | 13 | 16 | 11 |
Memorial | 12 | 11 | 15 |
Manitoba | 11 | 13 | 12 |
Ottawa | 10 | 8 | 9 |
Western | 9 | 8 | 8 |
Calgary | 8 | 10 | 7 |
Queen's | 7 | 7 | 9 |
McMaster | 6 | 4 | 6 |
Dalhousie | 5 | 6 | 4 |
McGill | 4 | 5 | 5 |
Toronto | 2 | 3 | 1 |
UBC | 2 | 2 | 3 |
Alberta | 1 | 1 | 1 |
* Indicates a tie
Only 18 universities are ranked in Nursing as a minimum number of responses are required for both best programs and best research.