
Photo courtesy of the university of new brunswick, photo by brendan mittelholtz
Canada’s Best Universities in 2025 by Student/Faculty Ratio
This measure reflects students’ access to professors
The ratio shows the number of full-time-equivalent students per full-time faculty member. It includes all students, both graduate and undergraduate.
MEDICAL DOCTORAL
University | Rank | Ratio |
---|---|---|
Sherbrooke | 1 | 15.2 |
McGill | 2 | 17.5 |
UBC | 3 | 18.5 |
Dalhousie | 4 | 19.0 |
Calgary | 5 | 19.5 |
Saskatchewan | 6 | 20.4 |
Manitoba | 7 | 23.3 |
Laval | 8 | 24.3 |
Montréal | 9 | 26.5 |
Western | 10 | 27.5 |
Alberta | 11 | 27.8 |
Ottawa | 12 | 29.8 |
Toronto | 13 | 30.7 |
Queen's | 14 | 35.1 |
McMaster | 15 | 38.7 |
COMPREHENSIVE
University | Rank | Ratio |
---|---|---|
New Brunswick | 1 | 15.1 |
Memorial | 2 | 17.3 |
Simon Fraser | 3 | 18.3 |
Victoria | 4 | 20.6 |
UQAM | 5 | 22.1 |
Regina | 6 | 23.4 |
Carleton | 7 | 25.9 |
Waterloo | 8 | 27.2 |
Concordia | 9 | 29.2 |
Brock | 10 | 29.6 |
Windsor | 11 | 30.3 |
York | 12 | 30.6 |
Guelph | 13 | 32.7 |
Toronto Metropolitan | 14 | 32.9 |
Wilfrid Laurier | 15 | 34.4 |
PRIMARILY UNDERGRADUATE
University | Rank | Ratio |
---|---|---|
UNBC | 1 | 11.9 |
Moncton | 2 | 13.9 |
Mount Allison | 3 | 15.9 |
Brandon | 4 | 16.4 |
Acadia | 5 | 16.9 |
St. Thomas | 6 | 17.2 |
UPEI | 7 | 18.6 |
Lethbridge | 8 | 19.0 |
Bishop's | 9 | 19.3 |
St. Francis Xavier | 10 | 19.5 |
Cape Breton | 11 | 21.5 |
Mount Saint Vincent | 11 | 21.5 |
Lakehead | 13 | 21.9 |
Saint Mary's | 14 | 24.8 |
Nipissing | 15 | 25.3 |
Winnipeg | 16 | 25.7 |
Laurentian | 17 | 26.9 |
Ontario Tech | 18 | 32.7 |
Trent | 19 | 35.3 |
Algoma | 20 | 37.3 |
* Indicates a tie