Education

M.B.A. programs in Canada: Average GMAT scores, program lengths and more

Enrollment statistics from M.B.A. and E.M.B.A. programs across the country

MBA Programs in Canada GMAT Brock University

Brock University

Program length and average GMAT scores of incoming students vary considerably, and are often determined by the type of program. The traditional M.B.A.—two years, full time—is no longer the only way to go, with many schools offering part-time studies. Executive M.B.A.s are geared to busy professionals unable to commit to full-time studies, but they can also come with hefty price tags. To find out how much the programs below cost, click here.

Information is for the 2016-17 academic year. Enrolment figures include full- and part-time students, and are for students who began the program between July 1, 2015 and July 1, 2016.


M.B.A. Program Average GMAT score Standard program length (months) Total new enrolment Female Students (%) International Students%)
ALBERTA 630 16-20 161 40 60
UBC (SAUDER) 641 16 149 35 59
BROCK (GOODMAN) 610 20 65 55 41
CALGARY (HASKAYNE) 635 20 170 35 27
CAPE BRETON (SHANNON) 580 12 127 53 44
CARLETON (SPROTT) 604 16 70 64 67
CONCORDIA (MOLSON) 648 20-24 140 26 30
DALHOUSIE (ROWE) 615 22 46 39 8.7
GUELPH NA 24 52 37 20
HEC MONTRÉAL 632 12 152 31 17
LAKEHEAD 540 12 43 42 81
LAURENTIAN 575 11-20 77 65 12
LAVAL N/A 16-20 860 46 20
MANITOBA (ASPER) 598 12 64 41 57
McGILL (DESAUTELS) 670 20 98 30 60
MCMASTER (DEGROOTE) 623 16-28 240 42 24
MEMORIAL 591 16-24 112 38 62
MONCTON N/A 20 79 49 22
NEW BRUNSWICK-FREDERICTON 623 16 35 37 71
NEW BRUNSWICK-SAINT JOHN 604 12 69 39 77
UNBC N/A 21 20 45 15
OTTAWA (TELFER) 621 12 64 22 61
UNIVERSITÉ DU QUÉBEC À MONTRÉAL N/A 20 43 57 3
QUEEN'S (SMITH) 650 12 80 36 43
REGIN/A (LEVENE) 550 30 14 60 70
ROYAL MILITARY COLLEGE 650 12 89 28 N/A
RYERSON (ROGERS) 618 12 107 31 26
SAINT MARY'S (SOBEY) 600 16 50 40 38
SASKATCHEWAN (EDWARDS) 570 12 54 44 17
SHERBROOKE N/A 16 147 40 N/A
SIMON FRASER (BEEDIE) 600 12 95 43 70
THOMPSON RIVERS N/A 20 160 47 54
TORONTO (ROTMAN) 663 20 467 33 55
TRINITY WESTERN 526 13-22 50 50 66
VANCOUVER ISLAND N/A 14-16 157 43 87
VICTORIA (GUSTAVSON) 589 17-21 44 32 61
WESTERN (IVEY) 670 12 174 27 26
WILFRID LAURIER (LAZARIDIS) 580 12-20 221 41 19
WINDSOR (ODETTE) 580 14 45 35 13
YORK (SCHULICH) 660 16 397 31 52

E.M.B.A. Program Average age Standard-length Program (months) Total new enrolment Female Students (%) International Students (%)
ATHABASCA 41 30 141 38 6
CALGARY (HASKAYNE) 39 20 93 30 0
CONCORDIA (MOLSON) 37 20 19 22 0
LAVAL 40 22 23 48 0
MCGILL-HEC MONTRÉAL (MCGILL-HEC MONTRÉAL E.M.B.A.) 41 15 46 35 14
OTTAWA (TELFER) 37 21 37 27 3
UPEI 38 20 19 59 8
UNIVERSITÉ DU QUÉBEC À MONTRÉAL 38 24 N/A 42 0
QUEEN'S (SMITH) 39 16 78 34 0
REGINA (LEVENE) 41 20 17 33 0
ROYAL ROADS 42 18 185 36 <1
SAINT MARY'S (SOBEY) 38 18 48 35 0
SHERBROOKE 39 16 19 25 N/A
SIMON FRASER (BEEDIE) 41 20 72 32 2
TORONTO (ROTMAN)/OMNIUM 34 18 27 37 26
WESTERN (IVEY) 38 15 122 26 NA
YORK-NORTHWESTERN (KELLOGG SCHULICH E.M.B.A.) 37 18 49 43 8

CORRECTION, Oct. 13, 2016: A previous version of this post misstated the total new enrolment at McGill University’s Desautels Faculty of Management.

Looking for more?

Get the Best of Maclean's sent straight to your inbox. Sign up for news, commentary and analysis.
  • By signing up, you agree to our terms of use and privacy policy. You may unsubscribe at any time.
FILED UNDER: