
Gaining admission to medical school is competitive. As the table below shows, the number of prospective students applying to medical school vastly outnumbers the places available. In-province applicants are generally more successful in gaining a spot than those applying out of province. The grade point average (GPA) shows the average for successful applicants, as does the medical college admission test (MCAT).
School | Total Applicants | Total Admitted | Average GPA (4.0 scale) | Average MCAT |
---|---|---|---|---|
ALBERTA | 1,441 | 162 | 3.8 | 10.95 |
UBC | 2,322 | 287 | 3.83* | 10.9 |
CALGARY | 1,638 | 147 | 3.73 | 10.2 |
DALHOUSIE | 1,181 | 115 | 3.8 | 9.67 |
LAVAL | 2,391 | 233 | N/A | Not Required |
MANITOBA | 971 | 110 | N/A | 10.98 |
MCGILL (5-YR) | 750 | 75 | N/A | Not Required |
(4-YR) | 2,005 | 122 | N/A | N/A |
MCMASTER | 5,270 | 206 | 3.84 | Not Required |
MEMORIAL | 710 | 80 | 3.85 | 9.53 |
MONTRÉAL (5-YR) | 2,153 | 214 | N/A | Not Required |
(4-YR) | 656 | 89 | N/A | Not Required |
OTTAWA | 4,298 | 163 | 3.93 | Not Required |
NORTHERN ONTARIO** | 2,132 | 61 | 3.8 | Not Required |
QUEEN'S | 4,683 | 100 | N/A | N/A |
SASKATCHEWAN | 694 | 98 | N/A | 10.21 |
SHERBROOKE | 2,697 | 208 | N/A | Not Required |
TORONTO | 3,488 | 260 | 3.95 | 11.03 |
WESTERN | 2,479 | 170 | N/A | 11.79 |
*GPA is from fall 2014.
**Located at Lakehead and Laurentian universities.
Statistics on applicants and admissions are for 2015-16. MCAT and GPA scores are for students entering in fall 2015. Sources: Association of Faculties of Medicine of Canada; MCAT scores obtained directly from Canadian medical schools.