Education
Canada’s best Comprehensive universities: Rankings 2020
Schools in this category have a significant amount of research activity and a wide range of programs at the undergraduate and graduate level, including professional degrees
(University of Victoria)
Schools in B.C. hold the top two positions, followed by Waterloo. Universities in this category have a significant amount of research activity and a wide range of programs at the undergraduate and graduate level, including professional degrees.
MORE RANKINGS:
Canada’s Top Comprehensive Schools 2020
Overall Ranking | School | Last Year | Student Awards | Student/ Faculty Ratio | Student Satisfaction | Faculty Awards | Social Sciences & Humanities Grants | Medical/ Science Grants | Citations | Total Research Dollars | Operating Budget | Library Expenses | Library Acquisitions | Scholarships & Bursaries | Student Services | Reputational Survey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Fraser | [1] | 1 | 3 | 14 | 3 | 7 | 3 | 1 | 4 | 3 | 1 | 1 | *9 | 2 | 2 |
2 | Victoria | [2] | 2 | 5 | 6 | 1 | 3 | 1 | 3 | 3 | 8 | 2 | 2 | 5 | 8 | 4 |
3 | Waterloo | [3] | 3 | 7 | 10 | 2 | 1 | 2 | 2 | 2 | 10 | 15 | 11 | 1 | 12 | 1 |
4 | Guelph | [4] | 9 | 15 | 2 | *4 | 4 | 8 | 7 | 1 | 12 | *10 | 3 | 6 | 5 | 3 |
5 | Carleton | [5] | 4 | 8 | 3 | *8 | 8 | 5 | 4 | 7 | 13 | *8 | 10 | 4 | *9 | 9 |
6 | Wilfrid Laurier | [6] | 12 | 12 | 1 | *4 | 5 | 6 | *12 | 14 | 5 | 7 | 8 | 7 | 3 | 10 |
7 | York | [9] | 10 | 14 | 15 | *8 | 9 | 4 | 5 | 8 | 6 | *8 | 5 | 3 | *9 | 7 |
*8 | Memorial | [7] | *6 | 1 | 13 | 11 | 11 | 15 | 6 | 5 | 1 | 5 | 4 | 11 | *13 | 8 |
*8 | New Brunswick | [8] | 5 | 2 | 8 | 14 | 14 | 14 | *12 | 6 | 2 | 3 | 7 | 14 | 11 | 12 |
10 | Concordia | [10] | *6 | 10 | 11 | *12 | 2 | 7 | 8 | 10 | 14 | 4 | 12 | *9 | *13 | 6 |
*11 | UQAM | [12] | *6 | 6 | 5 | *6 | 6 | 10 | 9 | 9 | 15 | *12 | 15 | 15 | 15 | 11 |
*11 | Ryerson | [11] | *14 | 13 | 9 | 15 | 10 | 13 | 11 | 11 | 7 | 14 | 14 | 12 | 1 | 5 |
13 | Windsor | [15] | 11 | 9 | 7 | *6 | 13 | 9 | *12 | 12 | 11 | 6 | 13 | 13 | 4 | 15 |
*14 | Brock | [13] | 13 | 11 | 4 | 10 | 12 | 11 | 15 | 15 | 9 | *10 | 6 | 8 | 7 | 14 |
*14 | Regina | [14] | *14 | 4 | 12 | *12 | 15 | 12 | 10 | 13 | 4 | *12 | 9 | 2 | 6 | 13 |
* indicates a tie.