Education
Canada’s best Primarily Undergraduate universities: Rankings 2020
Schools in this category are largely focused on undergraduate education, with relatively fewer graduate programs and graduate students
Ontario Tech University (Ian Crysler/Ontario Tech University)
Top four schools hold their positions, with Mount Allison at No. 1. Universities in the Primarily Undergraduate category are largely focused on undergraduate education, with relatively fewer graduate programs and graduate students.
MORE RANKINGS:
Canada’s Top Primarily Undergraduate Schools 2020
Overall Ranking | School | Last Year | Student Awards | Student/ Faculty Ratio | Student Satisfaction | Faculty Awards | Social Sciences & Humanities Grants | Medical/ Science Grants | Citations | Total Research Dollars | Operating Budget | Library Expenses | Library Acquisitions | Scholarships & Bursaries | Student Services | Reputational Survey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Allison | [1] | *4 | 4 | 1 | 1 | 11 | *2 | 10 | 9 | 4 | 1 | 17 | *3 | 14 | 1 |
2 | UNBC | [2] | 1 | 2 | 5 | 12 | *7 | 8 | 4 | 4 | 1 | *11 | 9 | 15 | *10 | 6 |
3 | Trent | [3] | *7 | 18 | 8 | *2 | 4 | *2 | 7 | 8 | 17 | *16 | 19 | 1 | 3 | 4 |
4 | Acadia | [*4] | 6 | 8 | 4 | *7 | 19 | 11 | 11 | 10 | 13 | *7 | *15 | 5 | *5 | 3 |
5 | Lethbridge | [6] | *4 | 7 | 10 | 13 | 9 | 1 | 15 | 7 | 6 | *7 | 3 | 18 | 4 | 7 |
*6 | St. Francis Xavier | [*4] | *11 | 9 | 7 | 4 | 5 | 13 | 1 | 12 | 11 | *14 | 2 | 6 | 15 | 2 |
*6 | Saint Mary's | [7] | 2 | 16 | 15 | *5 | 12 | 6 | 5 | 13 | 12 | *5 | 5 | 7 | *5 | 8 |
*8 | Bishop's | [12] | *14 | 13 | 2 | *2 | 13 | 12 | 14 | 18 | 8 | 3 | *15 | *8 | 8 | 10 |
*8 | Lakehead | [8] | 9 | 15 | *17 | *7 | 6 | 10 | 3 | 2 | 10 | 13 | 4 | *3 | *12 | 12 |
10 | Ontario Tech | [*9] | *14 | 19 | 14 | *14 | 1 | 4 | 2 | 3 | 19 | 19 | 1 | 12 | 9 | 5 |
11 | UPEI | *[9] | 3 | 5 | 12 | 9 | 18 | 16 | 6 | 5 | 7 | *16 | 6 | 13 | 19 | 11 |
12 | Laurentian | [11] | 10 | 10 | 19 | *5 | *15 | 9 | 9 | 1 | 5 | *14 | 7 | *10 | *10 | 15 |
13 | St. Thomas | [14] | 17 | 11 | 6 | *14 | 10 | N/A | N/A | 19 | 2 | 4 | 8 | 2 | 7 | 17 |
14 | Moncton | [13] | *7 | 1 | 16 | 10 | 17 | 15 | 13 | 14 | 3 | *7 | 14 | *8 | 18 | 14 |
15 | Winnipeg | [15] | *11 | 17 | 13 | *14 | 2 | 5 | 8 | 11 | 18 | 10 | 12 | 17 | *12 | 9 |
16 | Nipissing | [16] | 16 | 14 | 3 | *14 | 14 | 14 | 16 | 17 | 9 | *16 | 13 | *10 | 1 | 19 |
17 | Mount Saint Vincent | [17] | *11 | 12 | 9 | *14 | *15 | 7 | 18 | 15 | 14 | *5 | 11 | 16 | 17 | 13 |
*18 | Brandon | [18] | *18 | 3 | *17 | *14 | *7 | 17 | 17 | 16 | 15 | 2 | 10 | 14 | 2 | 18 |
*18 | Cape Breton | [19] | *18 | 6 | 11 | 11 | 3 | 18 | 12 | 6 | 16 | *11 | 18 | 19 | 16 | 16 |
* indicates a tie.