University

Canada’s M.B.A. programs: a variety of options at 41 schools

Tuition and program lengths vary widely, and the traditional M.B.A.—two years, full-time—is no longer the only way to go

Stephen Lam/Reuters

Stephen Lam/Reuters


School Average GMAT Score Tuition (Canadian students) Minimum Program Length (months) Enrolment Female (%) International (%)
ALBERTA 635 $26,640 16 401 30 65
UBC (SAUDER) 632 $44,760 16 285 34 36
BROCK (GOODMAN) 572 $27,321 8 154 45 28
CALGARY (HASKAYNE) 608 $33,927 16 404 31 26
CAPE BRETON (SHANNON) 570 $19,712/$21,353 12 239 52 44
CARLETON (SPROTT) N/A $11,850-$19,420 12 137 58 50
CONCORDIA (MOLSON) 635 $7,000-$7,700 / $14,000-$14,800 16 326 37 49
DALHOUSIE (ROWE) 620 $42,440/$44,478 22 79 50 5
GUELPH N/A $28,840-$41,190 13 90 41 5
HEC MONTRÉAL 627 $7,600/$15,000 12 154 32 44
LAKEHEAD 560 $17,786 12 27 26 40
LAURENTIAN N/A $23,934 10 229 54 18
LAVAL N/A $4,220/$10,233 12 1,157 45 29
MANITOBA (ASPER) 580 $35,000 12 159 40 11
McGILL (DESAUTELS) 650 $83,400 16 210 30 50
McMASTER (DEGROOTE) 630 $36,650-$42,000 8 521 40 60
MEMORIAL 580 $4,400 12 120 48 28
MONCTON N/A $11,119 24 150 43 40
NEW BRUNSWICK-FREDERICTON 607 $20,484 16 82 32 13
NEW BRUNSWICK-SAINT JOHN 590 $18,000 12 149 49 69
UNBC N/A $36,721 21 65 34 15
UOIT 600 $34,656 12 15 50 25
OTTAWA (TELFER) 622 $24,347 12 138 38 17
UNIVERSITÉ DU QUÉBEC À MONTRÉAL N/A $5,827/$10,186 20 41 50 4
QUEEN'S 650 $77,000 12 69 42 57
REGINA (LEVENE) 575 $33,891 24 60 49 37
ROYAL MILITARY COLLEGE 550 $13,500 12 59 33 N/A
RYERSON (ROGERS) 610 $21,248 12 274 34 15
SAINT MARY'S (SOBEY) 580 $13,548/$16,114 16 257 40 38
SASKATCHEWAN (EDWARDS) 570 $28,000 12 72 40 19
SHERBROOKE N/A $5,500/$12,500 16 652 40 N/A
SIMON FRASER (BEEDIE) 610 $37,000-$40,000 16 112 51 32
THOMPSON RIVERS N/A $20,200 12 195 36 54
TORONTO (ROTMAN) 672 $95,102 20 1,028 32 27
TRINITY WESTERN 546 $34,560-$40,410 12 125 36 56
VANCOUVER ISLAND N/A $20,593 14 189 49 86
VICTORIA (GUSTAVSON) 585 $32,453-$33,660 17 95 32 69
WESTERN (IVEY) 670 $80,200 12 129 31 32
WILFRID LAURIER 610 $31,525-$63,600 12 500 39 28
WINDSOR (ODETTE) 572 $19,290 14 80 35 20
YORK (SCHULICH) 670 $65,811 8 1,104 34 62

Information is for the 2014-15 academic year. Enrolment figures include full- and part-time students. Tuition is shown for the full cost of a program and includes compulsory fees. Tuition can vary depending on length and type of program. Two figures are shown for schools in Quebec and Nova Scotia, as tuition is higher for out-of-province students.

Correction: International students at McMaster’s DeGroote School of Business make up 29 per cent not 60 per cent of the MBA student body.

Looking for more?

Get the Best of Maclean's sent straight to your inbox. Sign up for news, commentary and analysis.