School | Rank last year | Program reputation | Research reputation | Fractional publications | Fractional citations | Field weighted citation impact |
---|---|---|---|---|---|---|
1. UBC | [*1] | 2 | *1 | *2 | *1 | 4 |
2. Toronto | [*1] | 1 | *1 | 1 | *1 | *5 |
3. York | [6] | 6 | 7 | 6 | 5 | 2 |
4. Alberta | [3] | 7 | 6 | 5 | 7 | 3 |
5. Western | [4] | 4 | 5 | 15 | 13 | *12 |
6. McGill | [5] | 5 | 3 | 8 | 12 | *16 |
7. Queen's | [7] | 3 | 4 | *19 | 17 | *12 |
8. Montréal | [*8] | 9 | *11 | *2 | *3 | *7 |
9. McMaster | [*8] | *`4 | 13 | 12 | *3 | 1 |
10. Simon Fraser | [*11] | *11 | *11 | 7 | 8 | *5 |
*11. Calgary | [*11] | 8 | 8 | 11 | 15 | 11 |
*11. Waterloo | [10] | 10 | 9 | 4 | 6 | 20 |
13. Concordia | [14] | *11 | 10 | *9 | 11 | 14 |
14. Ottawa | [16] | *14 | 14 | *9 | *9 | 15 |
*15. Laval | [15] | 17 | 17 | 13 | *9 | *16 |
*15. Ryerson | [13] | *18 | *25 | 16 | 14 | *7 |
17. Victoria | [*17] | *18 | 19 | 25 | *19 | 10 |
18. Wilfrid Laurier | [20] | 13 | 18 | *23 | *19 | *21 |
*19. Dalhousie | N/A | *14 | *15 | *23 | *22 | 23 |
*19. UQAM | [*17] | 25 | *30 | 14 | 16 | *21 |
*19. Regina | [19] | *26 | 27 | 28 | 25 | 9 |
*Indicates a tie
Check out the rest of the rankings by program:
- How we built the rankings
- Psychology
- Nursing
- Medicine
- Mathematics
- Environmental science
- Engineering
- Education
- Computer science
- Biology
FILED UNDER: 2019 Program Rankings Editor's Picks