
Students drawing. (Dawson College) Dawson College
Where students study the most 2016: full results
A full list of 53 schools, ranked by average hours spent studying a week, calculated from self-reported data from the Maclean’s student survey

Maclean’s surveyed more than 10,000 students at 100 universities across Canada in the late summer and early fall of 2015 on how many hours a week they spent studying. We calculated an average for each school, rounded to the nearest thousandth, using the number of hours per week divided by the number of respondents from each school. A minimum of 50 responses per school was required for inclusion. For a photo gallery of the top 20 click here. To see the schools where students said they party the most click here.
Study Schools
| Rank | University | Average number of hours spent studying per week |
|---|---|---|
| 1 | Queen's | 19.966 |
| 2 | Mount Allison | 19.912 |
| 3 | McGill | 19.312 |
| 4 | UBC | 18.962 |
| 5 | McMaster | 18.747 |
| 6 | Western | 18.728 |
| 7 | Laval | 18.502 |
| 8 | Waterloo | 18.471 |
| 9 | Athabasca | 18.395 |
| 10 | Sherbrooke | 17.989 |
| 11 | Lakehead | 17.419 |
| 12 | Ottawa | 17.292 |
| 13 | Victoria | 17.275 |
| 14 | New Brunswick | 17.229 |
| 15 | Alberta | 17.000 |
| 16 | Toronto | 16.989 |
| 17 | UNBC | 16.938 |
| 18 | Carleton | 16.926 |
| 19 | UPEI | 16.889 |
| 20 | Guelph | 16.553 |
| 21 | Manitoba | 16.403 |
| 22 | Moncton | 16.402 |
| 23 | Laurentian | 16.202 |
| 24 | Windsor | 16.076 |
| 25 | Acadia | 16.021 |
| 26 | Dalhousie | 15.806 |
| 27 | Concordia | 15.658 |
| 28 | Calgary | 15.576 |
| 29 | Regina | 15.489 |
| 30 | UOIT | 15.404 |
| 31 | Saskatchewan | 15.372 |
| 32 | St. Francis Xavier | 15.181 |
| 33 | Wilfrid Laurier | 15.012 |
| 34 | Ryerson | 14.575 |
| 35 | Brock | 14.538 |
| 36 | York | 14.297 |
| 37 | MacEwan | 14.215 |
| 38 | Simon Fraser | 13.795 |
| 39 | Mount Royal | 13.576 |
| 40 | Memorial | 13.525 |
| 41 | Lethbridge | 13.456 |
| 42 | Brandon | 13.213 |
| 43 | Trent | 13.167 |
| 44 | Montréal | 13.109 |
| 45 | Nipissing | 12.922 |
| 46 | Bishop's | 12.773 |
| 47 | Capilano | 12.111 |
| 48 | Winnipeg | 12.096 |
| 49 | MSVU | 12.061 |
| 50 | St. Thomas | 11.782 |
| 51 | Cape Breton | 11.152 |
| 52 | Saint Mary's | 10.789 |
| 53 | UQAM | 10.386 |
Subscribe to Message Board, our weekly newsletter guide to planning your post-secondary journey
Whether you’re a student, parent or guidance counsellor, Message Board is a resource you won’t want to miss out on.



