
photograph courtesy of st. thomas university
Average Class Size by University
Maclean’s tracks undergraduate class sizes, which can vary significantly and impact students’ learning experience. These average class size figures are for undergraduate classes in the fall of 2023. The numbers reflect primary classes; subsections such as labs, tutorials and practicums are not included.*
FIRST AND SECOND YEAR
| University | Size |
|---|---|
| St. Thomas | 26.3 |
| Mount Saint Vincent | 26.5 |
| Moncton | 27.6 |
| Brandon | 30.1 |
| Sherbrooke | 30.5 |
| Cape Breton | 32.1 |
| Nipissing | 33.1 |
| Laurentian | 34.2 |
| Winnipeg | 35.5 |
| Lakehead | 35.9 |
| New Brunswick | 36.3 |
| Bishop's | 36.4 |
| St. Francis Xavier | 37.0 |
| Acadia | 37.9 |
| UNBC | 38.8 |
| UQAM | 39.1 |
| Mount Allison | 40.9 |
| Memorial | 43.3 |
| Lethbridge | 43.6 |
| Laval | 43.9 |
| Saint Mary's | 43.9 |
| UPEI | 44.1 |
| Regina | 44.5 |
| Algoma | 50.7 |
| Montréal | 51.7 |
| Concordia | 56.4 |
| Victoria | 60.2 |
| Saskatchewan | 60.6 |
| Manitoba | 67.5 |
| McGill | 69.2 |
| Alberta | 71.0 |
| Dalhousie | 77.6 |
| Windsor | 79.5 |
| Queen's | 80.7 |
| Brock | 81.4 |
| Trent | 84.5 |
| York | 88.5 |
| Calgary | 90.7 |
| UBC | 91.5 |
| Carleton | 92.5 |
| Simon Fraser | 97.0 |
| Wilfrid Laurier | 98.8 |
| McMaster | 119.9 |
THIRD AND FOURTH YEAR
| University | Size |
|---|---|
| Mount Allison | 12.6 |
| Mount Saint Vincent | 12.6 |
| Brandon | 13.5 |
| UNBC | 15.1 |
| Acadia | 16.6 |
| Winnipeg | 17.2 |
| St. Thomas | 17.5 |
| Nipissing | 19.0 |
| Queen's | 19.0 |
| Moncton | 19.3 |
| Cape Breton | 19.9 |
| Lethbridge | 20.8 |
| New Brunswick | 21.4 |
| Laval | 21.5 |
| Laurentian | 21.7 |
| Algoma | 22.2 |
| Regina | 22.2 |
| St. Francis Xavier | 22.7 |
| UPEI | 23.2 |
| Saint Mary's | 23.8 |
| Bishop's | 25.2 |
| Memorial | 25.2 |
| Sherbrooke | 25.5 |
| Victoria | 28.1 |
| Manitoba | 28.4 |
| Lakehead | 28.5 |
| McGill | 29.4 |
| Saskatchewan | 29.6 |
| Dalhousie | 29.7 |
| Alberta | 30.3 |
| Trent | 31.0 |
| Concordia | 31.5 |
| UQAM | 31.8 |
| Brock | 32.9 |
| Windsor | 34.8 |
| Calgary | 35.0 |
| York | 35.8 |
| Carleton | 37.5 |
| Wilfrid Laurier | 38.7 |
| Simon Fraser | 42.0 |
| Montréal | 42.8 |
| McMaster | 46.2 |
| UBC | 54.0 |
*Seven universities did not provide figures: Guelph, Ontario Tech, Ottawa, Toronto, Toronto Metropolitan, Waterloo and Western.