
photo courtesy of western university, photo by steven anderson
Average Entering Grade by University
This measure tracks incoming first-year students’ average high school grades. These numbers show the average final-year grades of full-time, first-year students entering university from high school or Quebec’s CEGEP system. Grades shown are for students entering university from their home province in fall 2023. CEGEP grades are converted to percentage grades.
| University | Grade |
|---|---|
| Manitoba | 92.5 |
| McGill | 91.7 |
| Queen's | 91.4 |
| Toronto * | 91.1 |
| Waterloo | 91.1 |
| McMaster | 91.0 |
| Western | 90.1 |
| Victoria | 89.8 |
| Montréal | 89.3 |
| Dalhousie | 89.1 |
| Saskatchewan | 88.5 |
| Memorial | 88.3 |
| UNBC | 88.3 |
| St. Francis Xavier | 88.3 |
| Cape Breton | 88.1 |
| New Brunswick | 88.1 |
| Calgary | 88.0 |
| Sherbrooke | 87.9 |
| Simon Fraser | 87.7 |
| Mount Saint Vincent | 87.6 |
| Alberta | 87.4 |
| Laval | 87.3 |
| Saint Mary's | 87.1 |
| Brandon | 86.9 |
| St. Thomas | 86.9 |
| Guelph | 86.8 |
| Ottawa | 86.8 |
| Regina | 86.8 |
| Moncton | 86.7 |
| Acadia | 86.6 |
| Mount Allison | 86.6 |
| Carleton | 86.5 |
| Toronto Metropolitan | 86.2 |
| Concordia | 86.1 |
| UPEI | 85.8 |
| Bishop's | 85.0 |
| UQAM | 85.0 |
| Winnipeg | 84.9 |
| Nipissing | 84.5 |
| Windsor | 84.5 |
| Wilfrid Laurier | 84.3 |
| York | 84.1 |
| Brock | 84.0 |
| Laurentian | 83.1 |
| Lakehead | 82.8 |
| Trent | 82.5 |
| Ontario Tech | 82.1 |
| Algoma | 81.7 |
| Lethbridge | 81.4 |
*Figure is for fall 2022.
UBC did not provide a figure.