
photo courtesy of ontario tech university
Canada’s Best Universities in 2025 by Social Sciences and Humanities Grants
Maclean’s tracks faculty success in securing SSHRC research grants
These figures show the average size and number of peer-adjudicated research grants from the Social Sciences and Humanities Research Council secured by faculty at each school. The dollar amount of grants is listed per full-time faculty member; the number of grants is per 100 full-time faculty members.
MEDICAL DOCTORAL
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
McGill | 1 | 17,136 | 43.01 |
McMaster | 2 | 18,859 | 35.29 |
Montréal | 3 | 17,884 | 33.80 |
Dalhousie | 4 | 15,807 | 35.79 |
UBC | 5 | 15,477 | 35.26 |
Alberta | 6 | 16,363 | 30.00 |
Toronto | 7 | 13,971 | 34.18 |
Laval | 8 | 11,560 | 27.49 |
Ottawa | 9 | 10,829 | 28.08 |
Queen's | 10 | 8,404 | 25.21 |
Western | 10 | 9,451 | 23.27 |
Calgary | 12 | 8,118 | 23.77 |
Sherbrooke | 13 | 6,728 | 21.00 |
Saskatchewan | 14 | 9,904 | 14.81 |
Manitoba | 15 | 6,747 | 15.58 |
* Indicates a tie
COMPREHENSIVE
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
Carleton | 1 | 12,814 | 29.55 |
Waterloo | 2 | 12,194 | 27.44 |
Victoria | 3 | 13,909 | 22.16 |
Simon Fraser | 4 | 11,590 | 24.82 |
Toronto Metropolitan | 5 | 13,114 | 20.00 |
Concordia | 6 | 10,795 | 23.27 |
York | 6 | 11,027 | 22.89 |
UQAM | 8 | 9,270 | 23.64 |
Guelph | 9 | 10,268 | 21.29 |
Wilfrid Laurier | 10 | 8,554 | 20.89 |
Windsor | 11 | 6,697 | 17.00 |
New Brunswick | 12 | 4,382 | 13.08 |
Brock | 13 | 4,039 | 13.38 |
Memorial | 14 | 4,425 | 11.65 |
Regina | 15 | 4,963 | 9.61 |
* Indicates a tie
PRIMARILY UNDERGRADUATE
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
Ontario Tech | 1 | 12,809 | 24.14 |
Winnipeg | 2 | 10,553 | 20.09 |
Lakehead | 3 | 7,191 | 16.93 |
Laurentian | 4 | 8,439 | 14.71 |
Saint Mary's | 5 | 4,430 | 17.19 |
St. Francis Xavier | 6 | 4,305 | 14.47 |
Trent | 7 | 4,375 | 11.11 |
Mount Allison | 8 | 2,774 | 12.38 |
Lethbridge | 9 | 3,264 | 10.22 |
Algoma | 10 | 3,512 | 8.89 |
UNBC | 11 | 2,220 | 10.00 |
Cape Breton | 12 | 3,007 | 7.84 |
Mount Saint Vincent | 13 | 2,909 | 7.21 |
Moncton | 14 | 2,350 | 8.10 |
Bishop's | 15 | 2,869 | 6.67 |
Brandon | 16 | 2,149 | 7.50 |
Acadia | 17 | 2,024 | 7.50 |
UPEI | 18 | 2,040 | 6.67 |
St. Thomas | 19 | 1,856 | 6.45 |
Nipissing | 20 | 1,704 | 4.44 |