
photo courtesy of the university of victoria, photo by greg miller
Canada’s Best Universities in 2025 by Faculty Awards
Maclean’s tracks faculty achievement at winning national awards
These figures show the five-year tally (2019-23) of the number of full-time professors, per 1,000, who have won national awards.
MEDICAL DOCTORAL
University | Rank | No. of Awards |
---|---|---|
Toronto | 1 | 11.6 |
McGill | 2 | 9.4 |
Ottawa | 3 | 7.5 |
Dalhousie | 4 | 6.6 |
Alberta | 5 | 5.5 |
McMaster | 5 | 5.5 |
Queen's | 5 | 5.5 |
Montréal | 8 | 5.3 |
UBC | 9 | 5.2 |
Western | 10 | 4.1 |
Laval | 11 | 3.6 |
Calgary | 12 | 3.5 |
Manitoba | 13 | 3.0 |
Saskatchewan | 14 | 2.9 |
Sherbrooke | 15 | 2.0 |
* Indicates a tie
COMPREHENSIVE
University | Rank | No. of Awards |
---|---|---|
Victoria | 1 | 6.0 |
Waterloo | 1 | 6.0 |
Simon Fraser | 3 | 4.2 |
Carleton | 4 | 4.0 |
Guelph | 5 | 3.1 |
York | 6 | 3.0 |
Memorial | 7 | 2.9 |
UQAM | 8 | 1.7 |
Windsor | 9 | 1.5 |
Brock | 10 | 1.4 |
Concordia | 11 | 1.1 |
Regina | 11 | 1.1 |
New Brunswick | 13 | 0.7 |
Toronto Metropolitan | 13 | 0.7 |
Wilfrid Laurier | 15 | 0.4 |
* Indicates a tie
PRIMARILY UNDERGRADUATE
University | Rank | No. of Awards |
---|---|---|
Mount Allison | 1 | 5.9 |
UPEI | 2 | 3.9 |
Bishop's | 3 | 3.3 |
UNBC | 4 | 3.1 |
Acadia | 5 | 2.8 |
Trent | 6 | 2.7 |
St. Francis Xavier | 7 | 2.6 |
Laurentian | 8 | 2.4 |
Lakehead | 9 | 2.3 |
Nipissing | 9 | 2.3 |
Mount Saint Vincent | 11 | 1.5 |
Winnipeg | 12 | 1.2 |
Brandon | 13 | 1.1 |
Saint Mary's | 14 | 0.8 |
Moncton | 15 | 0.6 |
Lethbridge | 16 | 0.4 |
Algoma | 17 | none |
Cape Breton | 17 | none |
Ontario Tech | 17 | none |
St. Thomas | 17 | none |
* Indicates a tie