
photo courtesy of laurentian university
Canada’s Best Universities in 2025 by Library Acquisitions
This measure looks at the universities’ commitment to updating their library acquisitions
These figures show the proportion of a university’s library budget that is allocated to updating its collection, including electronic access.
MEDICAL DOCTORAL
| University | Rank | Per cent |
|---|---|---|
| McGill | 1 | 67.9 |
| McMaster | 2 | 61.9 |
| Alberta | 3 | 52.4 |
| Saskatchewan | 4 | 51.3 |
| Ottawa | 5 | 50.8 |
| Sherbrooke | 6 | 50.4 |
| Laval | 7 | 50.3 |
| Western | 8 | 49.7 |
| Queen's | 9 | 48.9 |
| Calgary | 10 | 42.6 |
| Toronto | 11 | 42.5 |
| Dalhousie | 12 | 39.5 |
| UBC | 13 | 31.0 |
| Montréal | 14 | 29.8 |
| Manitoba | 15 | 28.8 |
COMPREHENSIVE
| University | Rank | Per cent |
|---|---|---|
| Simon Fraser | 1 | 56.0 |
| Guelph | 2 | 53.0 |
| Wilfrid Laurier | 3 | 50.0 |
| Memorial | 4 | 49.3 |
| Brock | 5 | 48.3 |
| Victoria | 6 | 45.7 |
| Toronto Metropolitan | 7 | 44.7 |
| York | 8 | 43.7 |
| New Brunswick | 9 | 43.4 |
| Waterloo | 10 | 41.0 |
| Carleton | 11 | 40.1 |
| Windsor | 12 | 37.8 |
| Concordia | 13 | 36.1 |
| Regina | 14 | 36.0 |
| UQAM | 15 | 22.4 |
PRIMARILY UNDERGRADUATE
| University | Rank | Per cent |
|---|---|---|
| Laurentian | 1 | 52.2 |
| Ontario Tech | 2 | 44.2 |
| St. Thomas | 3 | 43.4 |
| UPEI | 4 | 43.0 |
| St. Francis Xavier | 5 | 42.7 |
| UNBC | 6 | 42.1 |
| Lakehead | 7 | 41.2 |
| Lethbridge | 7 | 41.2 |
| Saint Mary's | 9 | 41.1 |
| Moncton | 10 | 38.6 |
| Nipissing | 11 | 35.6 |
| Algoma | 12 | 35.2 |
| Winnipeg | 13 | 34.0 |
| Brandon | 14 | 33.7 |
| Mount Allison | 14 | 33.7 |
| Mount Saint Vincent | 16 | 32.7 |
| Trent | 17 | 31.0 |
| Acadia | 18 | 30.9 |
| Bishop's | 19 | 30.3 |
| Cape Breton | 20 | 29.5 |
* Indicates a tie